20.6 Kranti Goud to Sophia Dunkley Brown
It's a FOUR
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Not Out | 46 | 57 | 5 | 0 | 80.7 |
| 34 | 35 | 5 | 0 | 97.14 | |
| 21 | 25 | 2 | 0 | 84 | |
Not Out | 9 | 9 | 2 | 0 | 100 |
Did not bat: Sophie Ecclestone, Linsey Smith, Emma Lamb, Maia Bouchier, Charlie Dean, Lauren Bell, Emily Arlott
Extras: 6 (b 0, lb 3, w 3, nb 0)
Total: 116/2 (21 Overs, RR: 5.52)
Fall of Wickets
1-54 (Tammy Beaumont, 10.2), 2-102 (Natalie Sciver-Brunt, 18.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 5 | 0 | 21 | 0 | 4.2 | |
| 3 | 0 | 29 | 1 | 9.67 | |
| 5 | 0 | 28 | 0 | 5.6 | |
| 5 | 0 | 23 | 0 | 4.6 | |
| 3 | 0 | 12 | 1 | 4 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 3 | 10 | 0 | 0 | 30 | |
| 16 | 24 | 1 | 0 | 66.67 | |
| 42 | 51 | 5 | 0 | 82.35 | |
| 7 | 9 | 1 | 0 | 77.78 | |
| 3 | 8 | 0 | 0 | 37.5 | |
| 2 | 7 | 0 | 0 | 28.57 | |
Not Out | 30 | 34 | 2 | 0 | 88.24 |
| 14 | 18 | 2 | 0 | 77.78 | |
| 6 | 4 | 1 | 0 | 150 | |
Not Out | 4 | 9 | 0 | 0 | 44.44 |
Did not bat: Shree Charani
Extras: 16 (b 0, lb 2, w 14, nb 0)
Total: 143/8 (29 Overs, RR: 4.93)
Fall of Wickets
1-6 (Pratika Rawal, 1.4), 2-46 (Harleen Deol, 9.2), 3-57 (Harmanpreet Kaur, 11.6), 4-69 (Jemimah Rodrigues, 14.1), 5-72 (Richa Ghosh, 15.3), 6-98 (Smriti Mandhana, 20.4), 7-124 (Arundhati Reddy, 25.4), 8-135 (Sneh Rana, 26.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 6 | 0 | 29 | 0 | 4.83 | |
| 6 | 1 | 26 | 2 | 4.33 | |
| 6 | 0 | 31 | 1 | 5.17 | |
| 6 | 0 | 27 | 3 | 4.5 | |
| 5 | 0 | 28 | 2 | 5.6 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019