Full Name
Smriti Mandhana
Nationality
India W
Batting Style
Left Hand Bat
Bowling Style
Right Arm Offbreak
Smriti Mandhana Biography
Complete Smriti Mandhana cricket profile. Career batting and bowling averages, international stats across all formats, records & ICC rankings.
Smriti Mandhana Recent Form
Recent performances by the Smriti Mandhana
Smriti Mandhana Stats
Batting Stats
| Format | Match | Runs | Avg | HS | NO | 4s | 6s | 50s | 100s | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 82 | 2272 | 29.1 | 114 | 4 | 305 | 55 | 15 | 1 | 135.32 |
| 4day | 4 | 399 | 57.0 | 127 | 1 | 67 | 2 | 2 | 1 | 62.34 |
| ODI | 69 | 3386 | 51.3 | 136 | 3 | 406 | 49 | 18 | 10 | 94.34 |
| T20I | 90 | 2599 | 33.3 | 112 | 11 | 363 | 53 | 21 | 1 | 129.24 |
| Test | 3 | 300 | 100.0 | 149 | 0 | 54 | 2 | 0 | 2 | 92.59 |
| 100-Ball | 29 | 676 | 26.0 | 78 | 3 | 95 | 14 | 5 | 0 | 139.09 |
Bowling Stats
| Format | Match | Wickets | Avg | Econ | B | M | R | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 1 | 0 | 0.0 | 18.00 | 3 | 0 | 9 | 0 | 0 | 0 |
| 4day | 1 | 0 | 0.0 | 0.00 | 6 | 1 | 0 | 0 | 0 | 0 |
| ODI | 26 | 1 | 47.0 | 7.83 | 36 | 0 | 47 | 0 | 0 | 0 |
| T20I | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Test | 2 | 0 | 0.0 | 4.00 | 24 | 0 | 16 | 0 | 0 | 0 |
| 100-Ball | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Smriti Mandhana Upcoming matches
--Advertisement--




