
Full Name
Smriti Mandhana
Nationality
India W
Batting Style
Left Hand Bat
Bowling Style
Right Arm Offbreak
Team
India W, Western Storm W, Trailblazers W, Royal Challengers Bangalore W
Biography
Complete Smriti Mandhana cricket profile. Career batting and bowling averages, international stats across all formats, records & ICC rankings.
Recent Form
Recent performances by the player
Career Summary
Batting
| Format | Match | Runs | Avg | HS |
|---|---|---|---|---|
| T20I | 87 | 2559 | 447.9 | 876 |
| ODI | 69 | 3386 | 411.5 | 834 |
| Test/5day | 2 | 151 | 151.0 | 151 |
| 4day | 4 | 399 | 194.5 | 227 |
| Test | 1 | 149 | 149.0 | 149 |
| 100-Ball | 29 | 676 | 99.7 | 247 |
| T20 | 82 | 2272 | 292.2 | 702 |
Bowling
| Format | Match | Wickets | Avg | Econ |
|---|---|---|---|---|
| T20I | 0 | 0 | 0.0 | 0.00 |
| ODI | 26 | 1 | 35.0 | 14.75 |
| Test/5day | 1 | 0 | 0.0 | 4.00 |
| 4day | 1 | 0 | 0.0 | 0.00 |
| Test | 1 | 0 | 0.0 | 4.00 |
| 100-Ball | 0 | 0 | 0.0 | 0.00 |
| T20 | 1 | 0 | 0.0 | 30.00 |
--Advertisement--



