18.6 Thomas Stewart Rogers to Simon Harmer
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dean Elgar b Matt Parkinson | 50 | 37 | 5 | 1 | 135.14 |
Michael Pepper b Thomas Stewart Rogers | 4 | 8 | 0 | 0 | 50 |
Jordan Cox c Jack Leaning b Matt Parkinson | 21 | 18 | 3 | 0 | 116.67 |
Luc Benkenstein c Jaydn Denly b Matt Parkinson | 19 | 7 | 1 | 2 | 271.43 |
Paul Walter b Matt Parkinson | 0 | 0 | 0 | 0 | NA |
Matthew Critchley c Tawanda Muyeye b Matt Parkinson | 3 | 5 | 0 | 0 | 60 |
Charlie Allison c Daniel Bell-Drummond b Frederick Klaassen | 8 | 8 | 1 | 0 | 100 |
Noah Thain c Jaydn Denly b Joey Evison | 4 | 5 | 0 | 0 | 80 |
Simon Harmer c Harry Finch b Thomas Stewart Rogers | 55 | 21 | 2 | 7 | 261.9 |
Shane Snater c Harry Finch b Joey Evison | 0 | 1 | 0 | 0 | NA |
Mohammad Amir Not Out | 3 | 4 | 0 | 0 | 75 |
Did not bat:
Extras: 3 (b 0, lb 0, w 3, nb 0)
Total: 172/10 (18.5 Overs, RR: 9.30)
Fall of Wickets
1-6 (Michael Pepper, 1.6), 2-67 (Jordan Cox, 8.4), 3-67 (Paul Walter, 8.5), 4-90 (Luc Benkenstein, 10.4), 5-100 (Matthew Critchley, 12.2), 6-101 (Dean Elgar, 12.6), 7-111 (Charlie Allison, 14.1), 8-120 (Noah Thain, 15.1), 9-120 (Shane Snater, 15.2), 10-172 (Simon Harmer, 18.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 28 | 1 | 7 | |
| 3 | 0 | 41 | 2 | 13.67 | |
| 2 | 0 | 29 | 0 | 14.5 | |
| 4 | 0 | 29 | 2 | 7.25 | |
| 4 | 0 | 23 | 5 | 5.75 | |
| 2 | 0 | 22 | 0 | 11 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tawanda Muyeye c Simon Harmer b Shane Snater | 100 | 59 | 6 | 7 | 169.49 |
Daniel Bell-Drummond c Simon Harmer b Luc Benkenstein | 21 | 18 | 3 | 0 | 116.67 |
Joe Denly c Luc Benkenstein b Simon Harmer | 39 | 18 | 3 | 3 | 216.67 |
Sam Billings Not Out | 34 | 19 | 6 | 0 | 178.95 |
Jack Leaning Not Out | 14 | 6 | 1 | 1 | 233.33 |
Did not bat: Thomas Stewart Rogers, Harry Finch, Matt Parkinson, Frederick Klaassen, Nathan Gilchrist, Joey Evison, Jaydn Denly
Extras: 11 (b 0, lb 2, w 9, nb 0)
Total: 219/3 (20 Overs, RR: 10.95)
Fall of Wickets
1-71 (Daniel Bell-Drummond, 7.4), 2-149 (Joe Denly, 13.6), 3-192 (Tawanda Muyeye, 18.1)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 45 | 1 | 11.25 | |
| 4 | 0 | 26 | 0 | 6.5 | |
| 3 | 0 | 37 | 1 | 12.33 | |
| 3 | 0 | 40 | 0 | 13.33 | |
| 2 | 0 | 28 | 0 | 14 | |
| 3 | 0 | 29 | 1 | 9.67 | |
| 1 | 0 | 12 | 0 | 12 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019