19.6 David Wiese to Dwaine Pretorius
It's a SIX
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben McDermott c Aaron Jones b Khary Pierre | 16 | 13 | 2 | 0 | 123.08 |
Quentin Sampson c Tim David b Roston Chase | 76 | 39 | 7 | 5 | 194.87 |
Shai Hope c Tim David b David Wiese | 44 | 34 | 4 | 1 | 129.41 |
Shimron Hetmyer b Roston Chase | 0 | 1 | 0 | 0 | NA |
Shamarh Brooks c Johnson Charles b Tabraiz Shamsi | 5 | 3 | 1 | 0 | 166.67 |
Hassan Khan c Tim Seifert b Roston Chase | 7 | 4 | 0 | 1 | 175 |
Romario Shepherd b Tabraiz Shamsi | 6 | 5 | 1 | 0 | 120 |
Moeen Ali c Shadrack Descarte | 17 | 15 | 0 | 1 | 113.33 |
Dwaine Pretorius Not Out | 12 | 7 | 0 | 1 | 171.43 |
Gudakesh Motie Not Out | 0 | 0 | 0 | 0 | NA |
Did not bat: Imran Tahir
Extras: 4 (b 0, lb 1, w 3, nb 0)
Total: 188/8 (20 Overs, RR: 9.40)
Fall of Wickets
1-37 (Ben McDermott, 4.3), 2-103 (Quentin Sampson, 11.1), 3-103 (Shimron Hetmyer, 11.2), 4-114 (Shamarh Brooks, 12.2), 5-124 (Hassan Khan, 13.2), 6-133 (Romario Shepherd, 14.4), 7-161 (Shai Hope, 17.4), 8-179 (Moeen Ali, 19.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 26 | 1 | 6.5 | |
| 4 | 0 | 45 | 0 | 11.25 | |
| 4 | 0 | 42 | 1 | 10.5 | |
| 1 | 0 | 13 | 0 | 13 | |
| 4 | 0 | 31 | 2 | 7.75 | |
| 3 | 0 | 30 | 3 | 10 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tim Seifert c Hassan Khan b Gudakesh Motie | 1 | 2 | 0 | 0 | 50 |
Johnson Charles b Dwaine Pretorius | 16 | 16 | 2 | 0 | 100 |
Ackeem Auguste c Gudakesh Motie b Imran Tahir | 50 | 30 | 3 | 3 | 166.67 |
Roston Chase Not Out | 90 | 55 | 6 | 5 | 163.64 |
Tim David c Shamarh Brooks b Dwaine Pretorius | 3 | 7 | 0 | 0 | 42.86 |
Delano Potgieter Not Out | 14 | 10 | 2 | 0 | 140 |
Did not bat: Tabraiz Shamsi, Khary Pierre, David Wiese, Shadrack Descarte, Keon Gaston
Extras: 11 (b 0, lb 3, w 8, nb 0)
Total: 185/4 (20 Overs, RR: 9.25)
Fall of Wickets
1-10 (Tim Seifert, 1.3), 2-27 (Johnson Charles, 3.4), 3-117 (Ackeem Auguste, 12.6), 4-144 (Tim David, 15.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 36 | 2 | 9 | |
| 4 | 0 | 24 | 1 | 6 | |
| 3 | 0 | 38 | 0 | 12.67 | |
| 1 | 0 | 21 | 0 | 21 | |
| 4 | 0 | 36 | 0 | 9 | |
| 4 | 0 | 27 | 1 | 6.75 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019