| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Colin Munroc Keemo Paul b Dwaine Pretorius | 17 | 14 | 3 | 0 | 121.43 |
| Alex Halesb Romario Shepherd | 7 | 6 | 1 | 0 | 116.67 |
| Keacy Carty | 29 | 34 | 2 | 0 | 85.29 |
| Nicholas Pooranb Moeen Ali | 13 | 10 | 3 | 0 | 130 |
| Darren Bravoc Moeen Ali b Imran Tahir | 33 | 35 | 2 | 1 | 94.29 |
| Kieron Pollard★Not Out | 54 | 18 | 5 | 5 | 300 |
| Andre Russell★Not Out | 3 | 3 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Dwaine Pretorius | 3 | 0 | 26 | 1 | 8.67 |
| Romario Shepherd | 4 | 0 | 46 | 1 | 11.5 |
| Keemo Paul | 1 | 0 | 13 | 0 | 13 |
| Moeen Ali | 4 | 0 | 11 | 1 | 2.75 |
| Imran Tahir | 4 | 0 | 38 | 1 | 9.5 |
| Hassan Khan | 3 | 0 | 20 | 0 | 6.67 |
| Gudakesh Motie | 1 | 0 | 11 | 0 | 11 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019