| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Beth Mooneyc Kiran Navgire b Sophie Ecclestone | 38 | 34 | 5 | 0 | 111.76 |
| Danni Wyatt-Hodgeb Kranti Goud | 14 | 8 | 3 | 0 | 175 |
| Anushka Sharmac Shweta Sehrawat b Kranti Goud | 14 | 8 | 3 | 0 | 175 |
| Ashleigh Gardnerb Deepti Sharma | 5 | 12 | 0 | 0 | 41.67 |
| Sophie Devine★Not Out | 50 | 42 | 2 | 3 | 119.05 |
| Bharati Fulmalic Phoebe Litchfield | 5 | 5 | 0 | 0 | 100 |
| Kanika Ahujac Kiran Navgire b Chloe Tryon | 6 | 5 | 1 | 0 | 120 |
| Kashvee Gautamb Sophie Ecclestone | 11 | 6 | 0 | 1 | 183.33 |
| Renuka Singhc Kiran Navgire | 1 | 1 | 0 | 0 | 100 |
| Happy Kumari★Not Out | 0 | 0 | 0 | 0 | NA |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kranti Goud | 4 | 0 | 18 | 2 | 4.5 |
| Shikha Pandey | 4 | 0 | 53 | 0 | 13.25 |
| Deepti Sharma | 2 | 0 | 16 | 1 | 8 |
| Sophie Ecclestone | 4 | 0 | 22 | 2 | 5.5 |
| Chloe Tryon | 4 | 0 | 32 | 1 | 8 |
| Asha Shobana | 2 | 0 | 11 | 0 | 5.5 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019