| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Miles Hammondc Asa Tribe b Daniel Douthwaite | 37 | 20 | 5 | 1 | 185 |
| D'Arcy Shortc Timm van der Gugten b Ben Kellaway | 6 | 6 | 1 | 0 | 100 |
| Cameron Bancroftc Ben Kellaway b Ben Kellaway | 0 | 1 | 0 | 0 | NA |
| Ben Charlesworthc Daniel Douthwaite b Ned Leonard | 55 | 44 | 4 | 2 | 125 |
| Jack Taylorb Ned Leonard | 39 | 31 | 4 | 1 | 125.81 |
| Oliver Joseph Pricec Timm van der Gugten | 16 | 13 | 0 | 0 | 123.08 |
| Graeme van Buuren★Not Out | 13 | 6 | 1 | 1 | 216.67 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Imad Wasim | 4 | 0 | 39 | 0 | 9.75 |
| Timm van der Gugten | 4 | 0 | 39 | 0 | 9.75 |
| Ben Kellaway | 2 | 0 | 12 | 2 | 6 |
| Ned Leonard | 4 | 0 | 22 | 2 | 5.5 |
| Daniel Douthwaite | 3 | 0 | 23 | 1 | 7.67 |
| Mason Crane | 3 | 0 | 35 | 0 | 11.67 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019