19.6 Daniel Douthwaite to Graeme van Buuren
Single taken
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Miles Hammond c Ben Kellaway b Imad Wasim | 0 | 9 | 0 | 0 | NA |
Cameron Bancroft c Imad Wasim b Mason Crane | 52 | 47 | 5 | 1 | 110.64 |
Oliver Joseph Price b Mason Crane | 8 | 8 | 0 | 0 | 100 |
Jack Taylor c Colin Ingram b Ned Leonard | 8 | 6 | 1 | 0 | 133.33 |
Ben Charlesworth c Will Smale b Mason Crane | 0 | 1 | 0 | 0 | NA |
Graeme van Buuren Not Out | 33 | 14 | 3 | 2 | 235.71 |
Zaman Akhter c Will Smale b Imad Wasim | 9 | 6 | 0 | 1 | 150 |
David Payne c Imad Wasim b Imad Wasim | 0 | 1 | 0 | 0 | NA |
Ajeet Dale c Kiran Carlson b Ned Leonard | 0 | 2 | 0 | 0 | NA |
Thomas Smith Not Out | 3 | 3 | 0 | 0 | 100 |
D'Arcy Short c Imad Wasim b Mason Crane | 34 | 23 | 5 | 0 | 147.83 |
Did not bat:
Extras: 2 (b 0, lb 1, w 1, nb 0)
Total: 149/9 (20 Overs, RR: 7.45)
Fall of Wickets
1-13 (Miles Hammond, 3.4), 2-76 (D'Arcy Short, 11.2), 3-92 (Oliver Joseph Price, 13.3), 4-103 (Jack Taylor, 14.6), 5-104 (Ben Charlesworth, 15.2), 6-105 (Cameron Bancroft, 15.5), 7-127 (Zaman Akhter, 17.5), 8-127 (David Payne, 17.6), 9-128 (Ajeet Dale, 18.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 19 | 0 | 6.33 | |
| 4 | 0 | 23 | 3 | 5.75 | |
| 4 | 0 | 27 | 2 | 6.75 | |
| 4 | 0 | 44 | 0 | 11 | |
| 4 | 0 | 20 | 4 | 5 | |
| 1 | 0 | 15 | 0 | 15 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kiran Carlson c Thomas Smith b Ajeet Dale | 8 | 12 | 0 | 0 | 66.67 |
Will Smale b David Payne | 0 | 1 | 0 | 0 | NA |
Ben Kellaway c Cameron Bancroft b Oliver Joseph Price | 53 | 31 | 9 | 1 | 170.97 |
Colin Ingram c D'Arcy Short b Ajeet Dale | 38 | 28 | 0 | 3 | 135.71 |
Chris Cooke c Oliver Joseph Price b David Payne | 11 | 15 | 0 | 0 | 73.33 |
Asa Tribe Not Out | 63 | 28 | 5 | 5 | 225 |
Daniel Douthwaite c Miles Hammond b Ajeet Dale | 3 | 4 | 0 | 0 | 75 |
Imad Wasim Not Out | 1 | 1 | 0 | 0 | 100 |
Did not bat: Timm van der Gugten, Mason Crane, Ned Leonard
Extras: 12 (b 0, lb 4, w 8, nb 0)
Total: 189/6 (20 Overs, RR: 9.45)
Fall of Wickets
1-1 (Will Smale, 0.2), 2-27 (Kiran Carlson, 3.5), 3-97 (Ben Kellaway, 10.2), 4-118 (Colin Ingram, 13.4), 5-131 (Chris Cooke, 15.6), 6-148 (Daniel Douthwaite, 17.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 43 | 2 | 10.75 | |
| 4 | 0 | 17 | 3 | 4.25 | |
| 1 | 0 | 8 | 0 | 8 | |
| 2 | 0 | 29 | 0 | 14.5 | |
| 4 | 0 | 36 | 0 | 9 | |
| 2 | 0 | 10 | 1 | 5 | |
| 3 | 0 | 42 | 0 | 14 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019