| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kiran Carlsonc Thomas Smith b Ajeet Dale | 8 | 12 | 0 | 0 | 66.67 |
| Will Smaleb David Payne | 0 | 1 | 0 | 0 | NA |
| Ben Kellawayc Cameron Bancroft b Oliver Joseph Price | 53 | 31 | 9 | 1 | 170.97 |
| Colin Ingramc D'Arcy Short b Ajeet Dale | 38 | 28 | 0 | 3 | 135.71 |
| Chris Cookec Oliver Joseph Price b David Payne | 11 | 15 | 0 | 0 | 73.33 |
| Asa Tribe★Not Out | 63 | 28 | 5 | 5 | 225 |
| Daniel Douthwaitec Miles Hammond b Ajeet Dale | 3 | 4 | 0 | 0 | 75 |
| Imad Wasim★Not Out | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| David Payne | 4 | 0 | 43 | 2 | 10.75 |
| Ajeet Dale | 4 | 0 | 17 | 3 | 4.25 |
| Graeme van Buuren | 1 | 0 | 8 | 0 | 8 |
| Zaman Akhter | 2 | 0 | 29 | 0 | 14.5 |
| Thomas Smith | 4 | 0 | 36 | 0 | 9 |
| Oliver Joseph Price | 2 | 0 | 10 | 1 | 5 |
| D'Arcy Short | 3 | 0 | 42 | 0 | 14 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019