| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harrison Wardc Ajeet Dale b David Payne | 10 | 10 | 2 | 0 | 100 |
| Daniel Hughesb Josh Shaw | 65 | 35 | 10 | 2 | 185.71 |
| Oliver Carterb Josh Shaw | 1 | 6 | 0 | 0 | 16.67 |
| James Colesc Jack Taylor b Graeme van Buuren | 54 | 33 | 7 | 1 | 163.64 |
| Tom Alsop★Not Out | 28 | 17 | 0 | 3 | 164.71 |
| Fynn Hudson-Prenticec Miles Hammond | 12 | 6 | 2 | 0 | 200 |
| John Simpsonb Josh Shaw | 2 | 5 | 0 | 0 | 40 |
| Nathan McAndrew★Not Out | 20 | 9 | 1 | 2 | 222.22 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| David Payne | 4 | 0 | 21 | 1 | 5.25 |
| Josh Shaw | 4 | 0 | 27 | 3 | 6.75 |
| Graeme van Buuren | 3 | 0 | 31 | 1 | 10.33 |
| Ajeet Dale | 4 | 0 | 60 | 0 | 15 |
| Beau Webster | 3 | 0 | 37 | 0 | 12.33 |
| Oliver Joseph Price | 2 | 0 | 29 | 0 | 14.5 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019