| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alex Halesc Dhananjaya de Silva b Jason Behrendorff | 6 | 9 | 0 | 0 | 66.67 |
| Niroshan Dickwellab Jason Behrendorff | 5 | 8 | 0 | 0 | 62.5 |
| Tim Seifertb Asitha Fernando | 47 | 37 | 2 | 4 | 127.03 |
| Janith Liyanagec Fabian Allen b Asitha Fernando | 7 | 8 | 1 | 0 | 87.5 |
| Bhanuka Rajapaksab Asitha Fernando | 82 | 34 | 8 | 6 | 241.18 |
| Sahan Arachchigec Dhananjaya de Silva b Azmatullah Omarzai | 16 | 14 | 2 | 0 | 114.29 |
| Dwaine Pretorius★Not Out | 12 | 10 | 0 | 1 | 120 |
| Isuru Udana★Not Out | 2 | 1 | 0 | 0 | 200 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Dhananjaya de Silva | 2 | 0 | 14 | 0 | 7 |
| Jason Behrendorff | 4 | 0 | 18 | 2 | 4.5 |
| Fabian Allen | 2 | 0 | 10 | 0 | 5 |
| Asitha Fernando | 4 | 0 | 35 | 3 | 8.75 |
| Vijayakanth Viyaskanth | 3 | 0 | 39 | 0 | 13 |
| Azmatullah Omarzai | 3 | 0 | 29 | 1 | 9.67 |
| Charith Asalanka | 2 | 0 | 35 | 0 | 17.5 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019