18.1 Tabraiz Shamsi to Tim Seifert
It's a SIX
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Alex Hales c Kusal Mendis b Fabian Allen | 36 | 21 | 5 | 2 | 171.43 |
Niroshan Dickwella c Kusal Mendis b Azmatullah Omarzai | 9 | 4 | 2 | 0 | 225 |
Tim Seifert Not Out | 62 | 41 | 9 | 1 | 151.22 |
Janith Liyanage c Ahan Wickramasinghe b Tabraiz Shamsi | 56 | 36 | 5 | 3 | 155.56 |
Bhanuka Rajapaksa Not Out | 8 | 7 | 1 | 0 | 114.29 |
Did not bat: Isuru Udana, Prabath Jayasuriya, Dwaine Pretorius, Kavindu Nadeeshan, Sahan Arachchige, Maheesh Theekshana, Pasindu Sooriyabandara
Extras: 10 (b 2, lb 6, w 2, nb 0)
Total: 181/3 (18.1 Overs, RR: 10.00)
Fall of Wickets
1-29 (Niroshan Dickwella, 2.2), 2-70 (Alex Hales, 5.6), 3-162 (Janith Liyanage, 16.2)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 1 | 0 | 11 | 0 | 11 | |
| 3 | 0 | 33 | 0 | 11 | |
| 3 | 0 | 33 | 1 | 11 | |
| 4 | 0 | 38 | 1 | 9.5 | |
| 4 | 0 | 31 | 0 | 7.75 | |
| 3.1 | 0 | 27 | 1 | 8.53 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pathum Nissanka b Dwaine Pretorius | 4 | 4 | 0 | 0 | 100 |
Kusal Mendis b Prabath Jayasuriya | 46 | 39 | 4 | 1 | 117.95 |
Rilee Rossouw c Janith Liyanage b Isuru Udana | 40 | 22 | 4 | 3 | 181.82 |
Avishka Fernando c Bhanuka Rajapaksa b Isuru Udana | 52 | 33 | 4 | 3 | 157.58 |
Charith Asalanka c Bhanuka Rajapaksa b Dwaine Pretorius | 7 | 6 | 1 | 0 | 116.67 |
Azmatullah Omarzai Not Out | 14 | 8 | 0 | 1 | 175 |
Dhananjaya de Silva c Pasindu Sooriyabandara b Dwaine Pretorius | 9 | 5 | 0 | 1 | 180 |
Fabian Allen c Niroshan Dickwella b Dwaine Pretorius | 1 | 2 | 0 | 0 | 50 |
Wanuja Sahan Not Out | 0 | 1 | 0 | 0 | NA |
Did not bat: Tabraiz Shamsi, Asitha Fernando, Ahan Wickramasinghe
Extras: 4 (b 1, lb 0, w 3, nb 0)
Total: 177/7 (20 Overs, RR: 8.85)
Fall of Wickets
1-11 (Pathum Nissanka, 2.1), 2-72 (Rilee Rossouw, 8.1), 3-117 (Kusal Mendis, 14.1), 4-139 (Charith Asalanka, 16.4), 5-153 (Avishka Fernando, 17.5), 6-168 (Dhananjaya de Silva, 19.1), 7-170 (Fabian Allen, 19.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 23 | 4 | 5.75 | |
| 4 | 0 | 37 | 2 | 9.25 | |
| 4 | 0 | 38 | 1 | 9.5 | |
| 4 | 0 | 44 | 0 | 11 | |
| 1 | 0 | 11 | 0 | 11 | |
| 3 | 0 | 23 | 0 | 7.67 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019