19.6 Ayush Badoni to Sai Kishore
WICKET!
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shubman Gill c Abdul Samad b Avesh Khan | 35 | 20 | 7 | 0 | 175 |
Sai Sudharsan c Aiden Markram b William O'Rourke | 21 | 16 | 4 | 0 | 131.25 |
Jos Buttler b Akash Maharaj Singh | 33 | 18 | 3 | 2 | 183.33 |
Sherfane Rutherford c Ravi Bishnoi b William O'Rourke | 38 | 22 | 1 | 3 | 172.73 |
Shahrukh Khan c Ravi Bishnoi b Avesh Khan | 57 | 29 | 5 | 3 | 196.55 |
Rahul Tewatia c Himmat Singh b William O'Rourke | 2 | 3 | 0 | 0 | 66.67 |
Arshad Khan c William O'Rourke b Shahbaz Ahmed | 1 | 3 | 0 | 0 | 33.33 |
Rashid Khan Not Out | 4 | 4 | 0 | 0 | 100 |
Kagiso Rabada b Ayush Badoni | 2 | 3 | 0 | 0 | 66.67 |
Sai Kishore b Ayush Badoni | 1 | 2 | 0 | 0 | 50 |
Did not bat: Mohammed Siraj, Dasun Shanaka, Washington Sundar, Mahipal Lomror, Prasidh Krishna, Anuj Rawat
Extras: 8 (b 0, lb 1, w 7, nb 0)
Total: 202/9 (20 Overs, RR: 10.10)
Fall of Wickets
1-46 (Sai Sudharsan, 4.3), 2-85 (Shubman Gill, 7.6), 3-96 (Jos Buttler, 9.3), 4-182 (Sherfane Rutherford, 16.1), 5-186 (Rahul Tewatia, 16.6), 6-193 (Arshad Khan, 17.6), 7-197 (Shahrukh Khan, 18.5), 8-200 (Kagiso Rabada, 19.3), 9-202 (Sai Kishore, 19.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3.1 | 0 | 29 | 1 | 9.16 | |
| 4 | 0 | 49 | 0 | 12.25 | |
| 4 | 0 | 27 | 3 | 6.75 | |
| 4 | 0 | 41 | 1 | 10.25 | |
| 3.5 | 0 | 51 | 2 | 13.3 | |
| 1 | 0 | 4 | 2 | 4 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mitchell Marsh c Sherfane Rutherford b Arshad Khan | 117 | 64 | 10 | 8 | 182.81 |
Aiden Markram c Shahrukh Khan b Sai Kishore | 36 | 24 | 3 | 2 | 150 |
Nicholas Pooran Not Out | 56 | 27 | 4 | 5 | 207.41 |
Rishabh Pant Not Out | 16 | 6 | 0 | 2 | 266.67 |
Did not bat: David Miller, Avesh Khan, Himmat Singh, Manimaran Siddharth, Akash Maharaj Singh, Ravi Bishnoi, Shahbaz Ahmed, Abdul Samad, William O'Rourke, Akash Deep, Ayush Badoni, Arshin Kulkarni
Extras: 9 (b 1, lb 2, w 6, nb 0)
Total: 235/2 (20 Overs, RR: 11.75)
Fall of Wickets
1-91 (Aiden Markram, 9.5), 2-212 (Mitchell Marsh, 18.2)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 37 | 0 | 9.25 | |
| 3 | 0 | 36 | 1 | 12 | |
| 4 | 0 | 45 | 0 | 11.25 | |
| 4 | 0 | 44 | 0 | 11 | |
| 3 | 0 | 34 | 1 | 11.33 | |
| 2 | 0 | 36 | 0 | 18 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019