| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Miles Hammondc Toby Albert b Benny Howell | 66 | 47 | 8 | 2 | 140.43 |
| Cameron Bancroftb Benny Howell | 34 | 30 | 5 | 0 | 113.33 |
| Beau Websterb Liam Dawson | 16 | 13 | 1 | 1 | 123.08 |
| Ben Charlesworthc James Fuller b Brad Wheal | 39 | 19 | 2 | 3 | 205.26 |
| Jack Taylorc Liam Dawson b John Turner | 2 | 4 | 0 | 0 | 50 |
| Oliver Joseph Pricec Tom Prest b Brad Wheal | 1 | 2 | 0 | 0 | 50 |
| James Braceyc Joe Weatherley b Brad Wheal | 1 | 2 | 0 | 0 | 50 |
| Matthew Taylorc Liam Dawson b Brad Wheal | 0 | 1 | 0 | 0 | NA |
| Marchant de Langec Liam Dawson b John Turner | 1 | 2 | 0 | 0 | 50 |
| David Payne★Not Out | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Chris Wood | 2 | 0 | 9 | 0 | 4.5 |
| Brad Wheal | 4 | 0 | 35 | 4 | 8.75 |
| James Fuller | 2 | 0 | 25 | 0 | 12.5 |
| John Turner | 4 | 0 | 42 | 2 | 10.5 |
| Benny Howell | 4 | 0 | 28 | 2 | 7 |
| Liam Dawson | 4 | 0 | 29 | 1 | 7.25 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019