| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tony Urac Mohammad Waheed b Niaz Ali | 1 | 2 | 0 | 0 | 50 |
| Assad Valab Ehsan Khan | 45 | 35 | 5 | 1 | 128.57 |
| Kiplin Dorigac Ehsan Khan b Mohammad Ghazanfar | 15 | 20 | 2 | 0 | 75 |
| Lega Siakac Shiv Mathur b Anas Khan | 28 | 22 | 1 | 1 | 127.27 |
| Charles Amini★Not Out | 17 | 19 | 1 | 0 | 89.47 |
| Hiri Hirib Nasrulla Rana | 27 | 14 | 0 | 3 | 192.86 |
| Norman Vanua★Not Out | 23 | 10 | 1 | 2 | 230 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Niaz Ali | 3 | 0 | 26 | 1 | 8.67 |
| Nasrulla Rana | 2 | 0 | 25 | 1 | 12.5 |
| Ehsan Khan | 4 | 0 | 18 | 1 | 4.5 |
| Mohammad Waheed | 3 | 0 | 35 | 0 | 11.67 |
| Mohammad Ghazanfar | 4 | 0 | 33 | 1 | 8.25 |
| Anas Khan | 4 | 0 | 22 | 1 | 5.5 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019