| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Rizwanb Mohammad Ali | 15 | 16 | 3 | 0 | 93.75 |
| Usman Khawajab Glenn Maxwell | 2 | 5 | 0 | 0 | 40 |
| Yasir Khanc Maaz Sadaqat b Mohammad Ali | 24 | 30 | 1 | 0 | 80 |
| Daryl Mitchellc Usman Khan b Hunain Shah | 0 | 5 | 0 | 0 | NA |
| Abdullah Fazalc Usman Khan b Hunain Shah | 11 | 14 | 1 | 0 | 78.57 |
| Sam Billingsb Asif Mehmood | 26 | 22 | 1 | 1 | 118.18 |
| Saad Masoodc Marnus Labuschagne | 10 | 5 | 2 | 0 | 200 |
| Mubasir Khanc Marnus Labuschagne b Hunain Shah | 11 | 7 | 2 | 0 | 157.14 |
| Asif Afridi★Not Out | 15 | 12 | 3 | 0 | 125 |
| Ben Searsc Glenn Maxwell b Mohammad Ali | 0 | 2 | 0 | 0 | NA |
| Mohammad Amir★Not Out | 2 | 2 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohammad Ali | 4 | 0 | 21 | 3 | 5.25 |
| Saim Ayub | 4 | 0 | 14 | 0 | 3.5 |
| Glenn Maxwell | 1 | 0 | 6 | 1 | 6 |
| Hassan Khan | 4 | 0 | 23 | 0 | 5.75 |
| Hunain Shah | 4 | 0 | 18 | 3 | 4.5 |
| Asif Mehmood | 3 | 0 | 35 | 1 | 11.67 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019