| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 26 | 29 | 2 | 1 | 89.66 | |
| 65 | 56 | 10 | 0 | 116.07 | |
| 69 | 72 | 6 | 0 | 95.83 | |
| 31 | 52 | 3 | 1 | 59.62 | |
| 34 | 35 | 2 | 0 | 97.14 | |
| 41 | 32 | 2 | 2 | 128.13 | |
| 6 | 10 | 0 | 0 | 60 | |
| 3 | 7 | 0 | 0 | 42.86 | |
| 14 | 5 | 3 | 0 | 280 | |
| 0 | 1 | 0 | 0 | NA | |
Not Out | 0 | 1 | 0 | 0 | NA |
Extras: 14 (b 0, lb 2, w 12, nb 0)
Total: 304/10 (49.5) RR: 6.14
Fall of Wickets
1-81 (Philip Salt, 10.5), 2-102 (Ben Duckett, 15.5), 3-168 (Harry Brook, 29.4), 4-219 (Jos Buttler, 38.4), 5-248 (Joe Root, 42.3), 6-258 (Jamie Overton, 44.6), 7-272 (Gus Atkinson, 47.1), 8-297 (Adil Rashid, 48.5), 9-304 (Liam Livingstone, 49.4), 10-304 (Mark Wood, 49.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 7.5 | 0 | 66 | 1 | 8.43 | |
| 9 | 0 | 62 | 1 | 6.89 | |
| 7 | 0 | 53 | 1 | 7.57 | |
| 10 | 0 | 54 | 1 | 5.4 | |
| 10 | 1 | 35 | 3 | 3.5 | |
| 6 | 0 | 32 | 0 | 5.33 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rohit Sharma | 119 | 90 | 12 | 7 | 132.22 |
| 60 | 52 | 9 | 1 | 115.38 | |
| 5 | 8 | 1 | 0 | 62.5 | |
| 44 | 47 | 3 | 1 | 93.62 | |
Not Out | 41 | 43 | 4 | 0 | 95.35 |
| 10 | 14 | 1 | 0 | 71.43 | |
| 10 | 6 | 2 | 0 | 166.67 | |
Not Out | 11 | 7 | 2 | 0 | 157.14 |
Did not bat: Mohammed Shami, Varun Chakaravarthy, Harshit Rana
Extras: 8 (b 0, lb 1, w 7, nb 0)
Total: 308/6 (44.3) RR: 6.95
Fall of Wickets
1-136 (Shubman Gill, 16.4), 2-150 (Virat Kohli, 19.3), 3-220 (Rohit Sharma, 29.4), 4-258 (Shreyas Iyer, 36.6), 5-275 (Lokesh Rahul, 40.4), 6-286 (Hardik Pandya, 41.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 6 | 0 | 36 | 0 | 6 | |
| 7 | 0 | 65 | 1 | 9.29 | |
| 8 | 0 | 57 | 0 | 7.13 | |
| 10 | 0 | 78 | 1 | 7.8 | |
| 5 | 0 | 27 | 2 | 5.4 | |
| 7 | 0 | 29 | 1 | 4.14 | |
| 1.3 | 0 | 15 | 0 | 10 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019