| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 10 | 7 | 2 | 0 | 142.86 | |
| 84 | 35 | 5 | 8 | 240 | |
c Mark Chapman b Jacob Duffy | 8 | 5 | 2 | 0 | 160 |
| 32 | 22 | 4 | 1 | 145.45 | |
c Mark Chapman b Jacob Duffy | 25 | 16 | 3 | 1 | 156.25 |
| 9 | 4 | 0 | 1 | 225 | |
Not Out | 44 | 20 | 4 | 3 | 220 |
| 5 | 5 | 0 | 0 | 100 | |
Not Out | 6 | 6 | 1 | 0 | 100 |
Did not bat: Jasprit Bumrah, Varun Chakaravarthy, Ravi Bishnoi
Extras: 15 (b 0, lb 1, w 14, nb 0)
Total: 238/7 (20) RR: 11.90
Fall of Wickets
1-18 (Sanju Samson, 1.5), 2-27 (Ishan Kishan, 2.5), 3-126 (Suryakumar Yadav, 10.4), 4-149 (Abhishek Sharma, 11.6), 5-166 (Shivam Dube, 13.4), 6-185 (Hardik Pandya, 15.4), 7-209 (Axar Patel, 17.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 27 | 2 | 6.75 | |
| 4 | 0 | 54 | 2 | 13.5 | |
| 4 | 0 | 40 | 1 | 10 | |
| 3 | 0 | 38 | 1 | 12.67 | |
| 1 | 0 | 20 | 0 | 20 | |
| 3 | 0 | 37 | 1 | 12.33 | |
| 1 | 0 | 21 | 0 | 21 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | NA | |
| 21 | 15 | 2 | 1 | 140 | |
| 1 | 5 | 0 | 0 | 20 | |
| 78 | 40 | 4 | 6 | 195 | |
Mark Chapman | 39 | 24 | 4 | 2 | 162.5 |
| 28 | 18 | 4 | 0 | 155.56 | |
Not Out | 20 | 13 | 2 | 0 | 153.85 |
| 0 | 1 | 0 | 0 | NA | |
Not Out | 1 | 2 | 0 | 0 | 50 |
Did not bat: Ish Sodhi, Jacob Duffy
Extras: 2 (b 0, lb 0, w 2, nb 0)
Total: 190/7 (20) RR: 9.50
Fall of Wickets
1-0 (Devon Conway, 0.2), 2-1 (Rachin Ravindra, 1.3), 3-52 (Tim Robinson, 6.3), 4-131 (Glenn Phillips, 13.3), 5-143 (Mark Chapman, 14.5), 6-189 (Daryl Mitchell, 19.3), 7-189 (Kristian Clarke, 19.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 31 | 1 | 7.75 | |
| 2 | 0 | 20 | 1 | 10 | |
| 3 | 0 | 29 | 0 | 9.67 | |
| 3.3 | 0 | 42 | 1 | 12 | |
| 4 | 0 | 37 | 2 | 9.25 | |
| 3 | 0 | 28 | 2 | 9.33 | |
| 0.3 | 0 | 3 | 0 | 6 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019