| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Martin Guptillc Jason Roy b Mohammad Wasim Jr | 56 | 47 | 5 | 1 | 119.15 |
| Alex Halesc Jason Roy b Akeal Hosein | 23 | 20 | 1 | 2 | 115 |
| Salman Aghac Jason Roy b Saud Shakeel | 31 | 21 | 2 | 1 | 147.62 |
| Shadab Khanc Khawaja Nafay b Abrar Ahmed | 23 | 13 | 1 | 2 | 176.92 |
| Azam Khanb Akeal Hosein | 18 | 6 | 1 | 2 | 300 |
| Faheem Ashrafc Laurie Evans b Mohammad Amir | 1 | 2 | 0 | 0 | 50 |
| Haider Alic Khawaja Nafay | 1 | 1 | 0 | 0 | 100 |
| Imad Wasimc Mohammad Wasim Jr | 4 | 3 | 0 | 0 | 133.33 |
| Naseem Shah★Not Out | 7 | 5 | 0 | 1 | 140 |
| Hunain Shahb Mohammad Amir | 0 | 1 | 0 | 0 | NA |
| Obed McCoy★Not Out | 0 | 1 | 0 | 0 | NA |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohammad Amir | 4 | 0 | 20 | 2 | 5 |
| Mohammad Wasim Jr | 3 | 0 | 40 | 1 | 13.33 |
| Akeal Hosein | 4 | 0 | 34 | 2 | 8.5 |
| Abrar Ahmed | 4 | 0 | 32 | 1 | 8 |
| Usman Tariq | 4 | 0 | 39 | 0 | 9.75 |
| Saud Shakeel | 1 | 0 | 5 | 1 | 5 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019