| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Bantonc Sam Billings b Marcus O'Riordan | 26 | 19 | 3 | 0 | 136.84 |
| Will Smeedc Tawanda Muyeye b Joey Evison | 68 | 30 | 7 | 5 | 226.67 |
| Tom Kohler-Cadmorec Zak Crawley b Beyers Swanepoel | 42 | 30 | 1 | 2 | 140 |
| Tom Abellc Zak Crawley b Matt Parkinson | 12 | 14 | 0 | 1 | 85.71 |
| Sean Dicksonc Zak Crawley b Matt Parkinson | 26 | 18 | 2 | 1 | 144.44 |
| Lewis Gregoryc Zak Crawley b Xavier Bartlett | 12 | 7 | 0 | 1 | 171.43 |
| Ben Green★Not Out | 2 | 2 | 0 | 0 | 100 |
| Craig Overton★Not Out | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Xavier Bartlett | 4 | 0 | 43 | 1 | 10.75 |
| Beyers Swanepoel | 4 | 0 | 43 | 1 | 10.75 |
| Grant Stewart | 4 | 0 | 33 | 0 | 8.25 |
| Joe Denly | 1 | 0 | 13 | 0 | 13 |
| Matt Parkinson | 4 | 0 | 36 | 2 | 9 |
| Joey Evison | 1 | 0 | 19 | 1 | 19 |
| Marcus O'Riordan | 2 | 0 | 9 | 1 | 4.5 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019