| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tawanda Muyeyeb Craig Overton | 0 | 1 | 0 | 0 | NA |
| Joe Denlyc Tom Lammonby b Ben Green | 40 | 35 | 4 | 1 | 114.29 |
| Harry Finchb Riley Meredith | 1 | 4 | 0 | 0 | 25 |
| Sam Billingsb Riley Meredith | 11 | 11 | 2 | 0 | 100 |
| Chris Benjaminb Lewis Goldsworthy | 20 | 18 | 3 | 0 | 111.11 |
| Jack Leaningc Jake Ball | 37 | 31 | 1 | 1 | 119.35 |
| Joey Evisonc Tom Lammonby b Riley Meredith | 5 | 5 | 0 | 0 | 100 |
| Frederick Klaassen★Not Out | 6 | 10 | 0 | 0 | 60 |
| Wes Agarc Tom Kohler-Cadmore b Ben Green | 7 | 3 | 0 | 1 | 233.33 |
| Nathan Gilchrist★Not Out | 6 | 2 | 0 | 1 | 300 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Craig Overton | 4 | 0 | 26 | 1 | 6.5 |
| Riley Meredith | 4 | 0 | 19 | 3 | 4.75 |
| Jake Ball | 3 | 0 | 22 | 0 | 7.33 |
| Lewis Gregory | 2 | 0 | 16 | 0 | 8 |
| Lewis Goldsworthy | 3 | 0 | 22 | 1 | 7.33 |
| Ben Green | 4 | 0 | 32 | 2 | 8 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019