| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 53 | 33 | 6 | 1 | 160.61 | |
| 36 | 29 | 3 | 1 | 124.14 | |
| 4 | 10 | 0 | 0 | 40 | |
| 1 | 2 | 0 | 0 | 50 | |
Not Out | 62 | 26 | 3 | 4 | 238.46 |
| 13 | 9 | 0 | 1 | 144.44 | |
| 15 | 8 | 1 | 1 | 187.5 | |
| 0 | 1 | 0 | 0 | NA | |
Not Out | 3 | 2 | 0 | 0 | 150 |
Did not bat: Daniel Worrall, Nathan Smith
Extras: 6 (b 0, lb 3, w 3, nb 0)
Total: 193/7 (20) RR: 9.65
Fall of Wickets
1-83 (Ollie Pope, 9.1), 2-94 (Jason Roy, 11.4), 3-96 (Dominic Sibley, 12.1), 4-101 (Sam Curran, 12.5), 5-126 (Mitchell Santner, 15.3), 6-180 (Ollie Sykes, 18.5), 7-183 (Chris Jordan, 19.2)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 25 | 0 | 8.33 | |
| 4 | 0 | 58 | 0 | 14.5 | |
| 4 | 0 | 37 | 1 | 9.25 | |
| 1 | 0 | 13 | 0 | 13 | |
| 3 | 0 | 19 | 2 | 6.33 | |
| 4 | 0 | 27 | 3 | 6.75 | |
| 1 | 0 | 11 | 0 | 11 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 26 | 21 | 1 | 1 | 123.81 | |
| 2 | 4 | 0 | 0 | 50 | |
| 46 | 31 | 4 | 2 | 148.39 | |
| 28 | 22 | 4 | 0 | 127.27 | |
| 0 | 1 | 0 | 0 | NA | |
| 1 | 2 | 0 | 0 | 50 | |
| 4 | 6 | 0 | 0 | 66.67 | |
| 2 | 5 | 0 | 0 | 40 | |
Not Out | 21 | 16 | 2 | 0 | 131.25 |
| 5 | 6 | 0 | 0 | 83.33 | |
Not Out | 6 | 6 | 0 | 0 | 100 |
Extras: 10 (b 0, lb 3, w 7, nb 0)
Total: 151/9 (20) RR: 7.55
Fall of Wickets
1-6 (Daniel Bell-Drummond, 1.2), 2-48 (Tawanda Muyeye, 6.2), 3-109 (Joe Denly, 12.5), 4-109 (Thomas Stewart Rogers, 12.6), 5-110 (Zak Crawley, 13.1), 6-113 (Sam Billings, 13.6), 7-117 (Grant Stewart, 15.1), 8-118 (Jack Leaning, 15.3), 9-138 (Wes Agar, 17.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 24 | 2 | 8 | |
| 3 | 0 | 20 | 0 | 6.67 | |
| 4 | 0 | 36 | 1 | 9 | |
| 4 | 0 | 21 | 0 | 5.25 | |
| 4 | 0 | 28 | 3 | 7 | |
| 2 | 0 | 19 | 0 | 9.5 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019