| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Andile Mokgakaneb Raeeq Daniels | 1 | 2 | 0 | 0 | 50 |
| Ntando Zumab George Linde | 1 | 5 | 0 | 0 | 20 |
| Michael Erlankb Raeeq Daniels | 10 | 11 | 1 | 0 | 90.91 |
| Sean Gilsonb Liyema Waqu | 2 | 5 | 0 | 0 | 40 |
| Wayne Parnellc Edward Moore b Mbulelo Dube | 13 | 14 | 2 | 0 | 92.86 |
| Cameron Shekleton★Not Out | 31 | 39 | 2 | 0 | 79.49 |
| Marcello Piedtc Joshua van Heerden b George Linde | 3 | 9 | 0 | 0 | 33.33 |
| Sean Whiteheadc Joshua van Heerden b Mbulelo Dube | 1 | 4 | 0 | 0 | 25 |
| Hardus Viljoenb Josh Breed | 26 | 21 | 1 | 1 | 123.81 |
| Daryn Dupavillonb Josh Breed | 7 | 7 | 1 | 0 | 100 |
| Thabiso Ndlelac Raeeq Daniels | 1 | 2 | 0 | 0 | 50 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Raeeq Daniels | 3 | 0 | 23 | 2 | 7.67 |
| George Linde | 4 | 0 | 21 | 2 | 5.25 |
| Liyema Waqu | 2 | 0 | 7 | 1 | 3.5 |
| Mthiwekhaya Nabe | 3 | 0 | 22 | 0 | 7.33 |
| Josh Breed | 3.4 | 0 | 18 | 2 | 4.91 |
| Mbulelo Dube | 4 | 1 | 9 | 2 | 2.25 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019