| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Saim Ayubb Shoaib Malik | 0 | 1 | 0 | 0 | NA |
| Babar Azamc Mir Hamza b Mir Hamza | 72 | 51 | 7 | 1 | 141.18 |
| Mohammad Harisc Kieron Pollard b Mir Hamza | 6 | 7 | 1 | 0 | 85.71 |
| Tom Kohler-Cadmoreb Hasan Ali | 2 | 3 | 0 | 0 | 66.67 |
| Rovman Powellc Mir Hamza b Mohammad Nawaz | 39 | 25 | 3 | 2 | 156 |
| Asif Alic Kieron Pollard b Daniel Sams | 23 | 16 | 1 | 1 | 143.75 |
| Aamer Jamalc Shan Masood b Mir Hamza | 1 | 4 | 0 | 0 | 25 |
| Luke Woodc Irfan Khan b Hasan Ali | 8 | 6 | 0 | 1 | 133.33 |
| Mohammad Zeeshanc Shan Masood b Daniel Sams | 0 | 1 | 0 | 0 | NA |
| Salman Irshad★Not Out | 0 | 3 | 0 | 0 | NA |
| Waqar Salamkheilb Hasan Ali | 0 | 2 | 0 | 0 | NA |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shoaib Malik | 1 | 0 | 3 | 1 | 3 |
| Mir Hamza | 4 | 0 | 28 | 3 | 7 |
| Mohammad Nawaz | 3 | 0 | 29 | 1 | 9.67 |
| Daniel Sams | 4 | 0 | 28 | 2 | 7 |
| Hasan Ali | 3.5 | 0 | 30 | 3 | 7.83 |
| Tabraiz Shamsi | 4 | 0 | 36 | 0 | 9 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019