19.5 Kate Cross to Deepti Sharma
It's a FOUR
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 19 | 17 | 2 | 1 | 111.76 | |
| 72 | 43 | 9 | 2 | 167.44 | |
| 11 | 18 | 0 | 0 | 61.11 | |
| 14 | 14 | 0 | 0 | 100 | |
| 9 | 8 | 1 | 0 | 112.5 | |
Not Out | 23 | 14 | 4 | 0 | 164.29 |
Not Out | 3 | 5 | 0 | 0 | 60 |
Did not bat: Anya Shrubsole, Sonia Odedra, Freya Davies, Alex Griffiths
Extras: 9 (b 0, lb 1, w 8, nb 0)
Total: 160/5 (19.5 Overs, RR: 8.21)
Fall of Wickets
1-39 (Rachel Priest, 4.5), 2-106 (Heather Knight, 12.1), 3-119 (Smriti Mandhana, 14.3), 4-127 (Fran Wilson, 15.5), 5-147 (Sophie Luff, 18.1)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 2.5 | 0 | 23 | 1 | 8.12 | |
| 4 | 0 | 33 | 1 | 8.25 | |
| 4 | 0 | 32 | 2 | 8 | |
| 1 | 0 | 8 | 0 | 8 | |
| 2 | 0 | 15 | 1 | 7.5 | |
| 1 | 0 | 8 | 0 | 8 | |
| 4 | 0 | 25 | 0 | 6.25 | |
| 1 | 0 | 15 | 0 | 15 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 44 | 45 | 7 | 0 | 97.78 | |
| 4 | 2 | 1 | 0 | 200 | |
| 0 | 1 | 0 | 0 | NA | |
| 50 | 37 | 6 | 2 | 135.14 | |
| 1 | 3 | 0 | 0 | 33.33 | |
| 18 | 10 | 3 | 0 | 180 | |
| 5 | 4 | 1 | 0 | 125 | |
| 15 | 10 | 1 | 1 | 150 | |
Not Out | 14 | 8 | 2 | 0 | 175 |
Did not bat: Alice Dyson, Alex Hartley
Extras: 8 (b 4, lb 0, w 4, nb 0)
Total: 159/8 (20 Overs, RR: 7.95)
Fall of Wickets
1-9 (Sune Luus, 0.4), 2-9 (Sophia Dunkley Brown, 0.5), 3-94 (Harmanpreet Kaur, 12.3), 4-96 (Georgie Boyce, 13.2), 5-121 (Emma Lamb, 15.6), 6-125 (Tahlia McGrath, 16.2), 7-131 (Eleanor Threlkeld, 17.2), 8-159 (Sophie Ecclestone, 19.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 36 | 3 | 9 | |
| 4 | 0 | 22 | 1 | 5.5 | |
| 4 | 0 | 25 | 0 | 6.25 | |
| 2 | 0 | 27 | 0 | 13.5 | |
| 4 | 0 | 27 | 2 | 6.75 | |
| 1 | 0 | 6 | 0 | 6 | |
| 1 | 0 | 12 | 0 | 12 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019