| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Srikar Bharatc B Sai Vignesh b I Kartik Raman | 14 | 9 | 3 | 0 | 155.56 |
| Bodapati Sumanthc Karan Shinde b SK Noor Basha | 41 | 46 | 4 | 0 | 89.13 |
| Nitish Kumar Reddyc I Kartik Raman b I Kartik Raman | 14 | 12 | 1 | 1 | 116.67 |
| SK Rashidc M Raju Kulayapa | 4 | 8 | 0 | 0 | 50 |
| KP Sai Rahulc M Raju Kulayapa b SK Noor Basha | 22 | 20 | 1 | 1 | 110 |
| A Brahma Tejac K N Prudhvi Raj b I Kartik Raman | 4 | 6 | 0 | 0 | 66.67 |
| B Yogananda★Not Out | 28 | 12 | 1 | 2 | 233.33 |
| K Dheeraj Lakshmanc M Raju Kulayapa b SK Noor Basha | 2 | 3 | 0 | 0 | 66.67 |
| B Vinayc M Raju Kulayapa b B Sai Vignesh | 7 | 4 | 1 | 0 | 175 |
| CH Siddhartc M Raju Kulayapa | 0 | 0 | 0 | 0 | NA |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Harishankar Reddy | 2 | 0 | 19 | 0 | 9.5 |
| I Kartik Raman | 4 | 0 | 32 | 3 | 8 |
| B Sai Vignesh | 2 | 0 | 14 | 1 | 7 |
| Anjaneyulu Anjaneyulu | 4 | 0 | 19 | 0 | 4.75 |
| GS Ashish Reddy | 4 | 0 | 23 | 0 | 5.75 |
| SK Noor Basha | 4 | 0 | 31 | 3 | 7.75 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019