| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Uppara Girinathc P Saran Teja b Karan Khanna | 32 | 20 | 5 | 1 | 160 |
| M Vamsic P Saran Teja b Md Kamil | 46 | 24 | 6 | 3 | 191.67 |
| Ricky Bhuic Prasanth Kumar b Karan Khanna | 0 | 1 | 0 | 0 | NA |
| Ashwin Hebbarc Tejaswi Tejaswi b Tejaswi Tejaswi | 5 | 8 | 0 | 0 | 62.5 |
| Dhruva Kumarc Md Kamil b Tejaswi Tejaswi | 20 | 22 | 1 | 1 | 90.91 |
| V Venub Dharani Kumar | 4 | 5 | 1 | 0 | 80 |
| B Munish Varma★Not Out | 28 | 20 | 1 | 2 | 140 |
| S Zaheer Abbasc Murumulla Sriram b Mohammad Rafi | 23 | 16 | 1 | 2 | 143.75 |
| B Varshith Reddy★Not Out | 6 | 4 | 1 | 0 | 150 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Karan Khanna | 4 | 0 | 15 | 2 | 3.75 |
| J VIinod Naidu | 4 | 0 | 65 | 0 | 16.25 |
| Mohammad Rafi | 4 | 0 | 41 | 1 | 10.25 |
| Tejaswi Tejaswi | 4 | 0 | 27 | 2 | 6.75 |
| Md Kamil | 3 | 0 | 20 | 1 | 6.67 |
| Dharani Kumar | 1 | 0 | 5 | 1 | 5 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019