| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rishi Patelc Moeen Ali b Hasan Ali | 17 | 7 | 4 | 0 | 242.86 |
| Sol Budingerc George Garton b Danny Briggs | 51 | 24 | 7 | 2 | 212.5 |
| Shan Masoodc Sam Hain b Hasan Ali | 0 | 1 | 0 | 0 | NA |
| Rehan Ahmedb Hasan Ali | 10 | 9 | 2 | 0 | 111.11 |
| Louis Kimberb Hasan Ali | 1 | 3 | 0 | 0 | 33.33 |
| Ben Coxb Richard Gleeson | 16 | 17 | 1 | 0 | 94.12 |
| Liam Trevaskisc Sam Hain b Danny Briggs | 3 | 6 | 0 | 0 | 50 |
| Tom Scrivenc Tom Latham b Richard Gleeson | 19 | 17 | 2 | 0 | 111.76 |
| Logan van Beekc Hasan Ali b Ed Barnard | 26 | 25 | 1 | 1 | 104 |
| Samuel Woodc George Garton b Dan Mousley | 4 | 8 | 0 | 0 | 50 |
| Josh Hull★Not Out | 0 | 0 | 0 | 0 | NA |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Richard Gleeson | 4 | 0 | 24 | 2 | 6 |
| George Garton | 1 | 0 | 21 | 0 | 21 |
| Hasan Ali | 4 | 0 | 22 | 4 | 5.5 |
| Dan Mousley | 3 | 0 | 36 | 1 | 12 |
| Danny Briggs | 4 | 0 | 22 | 2 | 5.5 |
| Moeen Ali | 2 | 0 | 14 | 0 | 7 |
| Ed Barnard | 1.3 | 0 | 14 | 1 | 9.33 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019