16.5 Ramesh Divakar to Mohamed Ali
It's a SIX
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Amith Sathvik Not Out | 66 | 47 | 5 | 4 | 140.43 |
Tushar Raheja c P Vidyuth b P Bhuvaneswaran | 13 | 9 | 2 | 0 | 144.44 |
Sai Kishore c Suresh Lokeshwar b Ramesh Divakar | 24 | 19 | 2 | 1 | 126.32 |
Pradosh Ranjan Paul c Jitendra Kumar CH b Jhathavedh Subramanyan | 21 | 23 | 2 | 0 | 91.3 |
Mohamed Ali Not Out | 12 | 3 | 0 | 2 | 400 |
Did not bat: Thangarasu Natarajan, Uthirasamy Sasidev, S Mohan Prasath, Daryl Ferrario, Ragupathy Silambarasan, Sundararaman Radhakrishnan, M Mathivannan, V Anovankar, Kanibalan K, C V Achyuth, Esakkimuthu A
Extras: 4 (b 0, lb 1, w 3, nb 0)
Total: 140/3 (16.5 Overs, RR: 8.48)
Fall of Wickets
1-26 (Tushar Raheja, 2.4), 2-72 (Sai Kishore, 8.2), 3-119 (Pradosh Ranjan Paul, 15.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 28 | 1 | 9.33 | |
| 4 | 0 | 27 | 0 | 6.75 | |
| 2.5 | 0 | 23 | 1 | 8.12 | |
| 3 | 0 | 26 | 0 | 8.67 | |
| 3 | 0 | 27 | 1 | 9 | |
| 1 | 0 | 8 | 0 | 8 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jitendra Kumar CH c M Mathivannan b Thangarasu Natarajan | 6 | 5 | 1 | 0 | 120 |
Balasubramaniam Sachin c Tushar Raheja b Esakkimuthu A | 24 | 24 | 3 | 0 | 100 |
Suresh Lokeshwar c S Mohan Prasath b Esakkimuthu A | 21 | 24 | 3 | 0 | 87.5 |
Guru Raghavendran c Thangarasu Natarajan b Esakkimuthu A | 11 | 9 | 1 | 0 | 122.22 |
Shahrukh Khan c M Mathivannan b Sai Kishore | 19 | 9 | 2 | 1 | 211.11 |
K Vishal Vaidhya c S Mohan Prasath b Ragupathy Silambarasan | 13 | 15 | 2 | 0 | 86.67 |
Andre Siddarth Not Out | 21 | 19 | 1 | 1 | 110.53 |
Ramesh Divakar c Thangarasu Natarajan b Sai Kishore | 8 | 8 | 0 | 0 | 100 |
Manimaran Siddharth c Tushar Raheja | 1 | 3 | 0 | 0 | 33.33 |
P Vidyuth c Sai Kishore b Thangarasu Natarajan | 9 | 4 | 2 | 0 | 225 |
Did not bat: P Bhuvaneswaran, N Kabilan, Jhathavedh Subramanyan, Madhava Prasad, Govinth Ganesh
Extras: 4 (b 0, lb 0, w 4, nb 0)
Total: 137/9 (20 Overs, RR: 6.85)
Fall of Wickets
1-6 (Jitendra Kumar CH, 0.5), 2-46 (Suresh Lokeshwar, 7.2), 3-60 (Guru Raghavendran, 9.2), 4-81 (Balasubramaniam Sachin, 11.2), 5-85 (Shahrukh Khan, 12.5), 6-106 (K Vishal Vaidhya, 15.5), 7-120 (Ramesh Divakar, 18.1), 8-127 (Manimaran Siddharth, 19.1), 9-137 (P Vidyuth, 19.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 1 | 23 | 2 | 5.75 | |
| 3 | 0 | 28 | 1 | 9.33 | |
| 4 | 0 | 26 | 2 | 6.5 | |
| 1 | 0 | 10 | 0 | 10 | |
| 4 | 0 | 20 | 0 | 5 | |
| 4 | 0 | 30 | 3 | 7.5 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019