15.3 Tom Helm to Daniel Douthwaite
It's a SIX
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kiran Carlson c Leus du Plooy b Zafar Gohar | 16 | 10 | 1 | 1 | 160 |
Will Smale b Noah Cornwell | 6 | 10 | 1 | 0 | 60 |
Colin Ingram c Jack Davies b Tom Helm | 3 | 4 | 0 | 0 | 75 |
Ben Kellaway c Jack Davies b Tom Helm | 14 | 10 | 3 | 0 | 140 |
Chris Cooke c Josh de Caires b Tom Helm | 16 | 14 | 1 | 1 | 114.29 |
Asa Tribe Not Out | 40 | 26 | 0 | 4 | 153.85 |
Daniel Douthwaite Not Out | 31 | 19 | 0 | 4 | 163.16 |
Did not bat: Timm van der Gugten, Mason Crane, Hayden Kerr, Andy Gorvin
Extras: 2 (b 0, lb 0, w 2, nb 0)
Total: 128/5 (15.3 Overs, RR: 8.37)
Fall of Wickets
1-22 (Kiran Carlson, 2.6), 2-22 (Will Smale, 3.2), 3-39 (Ben Kellaway, 5.3), 4-40 (Colin Ingram, 5.6), 5-64 (Chris Cooke, 9.1)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 2 | 0 | 12 | 1 | 6 | |
| 3.3 | 0 | 29 | 3 | 8.29 | |
| 4 | 0 | 23 | 1 | 5.75 | |
| 1 | 0 | 10 | 0 | 10 | |
| 4 | 0 | 44 | 0 | 11 | |
| 1 | 0 | 10 | 0 | 10 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Stephen Eskinazi c Will Smale b Mason Crane | 14 | 23 | 1 | 0 | 60.87 |
Kane Williamson c Hayden Kerr | 25 | 22 | 2 | 1 | 113.64 |
Ben Geddes b Mason Crane | 7 | 7 | 0 | 0 | 100 |
Leus du Plooy c Asa Tribe b Mason Crane | 18 | 16 | 2 | 0 | 112.5 |
Jack Davies c Hayden Kerr b Ben Kellaway | 4 | 6 | 0 | 0 | 66.67 |
Ryan Higgins c Asa Tribe b Daniel Douthwaite | 21 | 12 | 2 | 1 | 175 |
Luke Hollman c Timm van der Gugten b Mason Crane | 14 | 10 | 3 | 0 | 140 |
Josh de Caires c Chris Cooke b Timm van der Gugten | 1 | 5 | 0 | 0 | 20 |
Zafar Gohar c Kiran Carlson b Daniel Douthwaite | 7 | 12 | 0 | 0 | 58.33 |
Tom Helm Not Out | 5 | 6 | 0 | 0 | 83.33 |
Noah Cornwell Not Out | 1 | 1 | 0 | 0 | 100 |
Did not bat:
Extras: 7 (b 4, lb 2, w 1, nb 0)
Total: 124/9 (20 Overs, RR: 6.20)
Fall of Wickets
1-45 (Stephen Eskinazi, 7.1), 2-46 (Kane Williamson, 7.4), 3-58 (Ben Geddes, 9.1), 4-65 (Jack Davies, 10.4), 5-89 (Leus du Plooy, 13.4), 6-109 (Luke Hollman, 15.5), 7-109 (Ryan Higgins, 16.1), 8-111 (Josh de Caires, 17.1), 9-123 (Zafar Gohar, 19.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 14 | 1 | 3.5 | |
| 4 | 0 | 27 | 0 | 6.75 | |
| 4 | 0 | 18 | 2 | 4.5 | |
| 3 | 0 | 20 | 1 | 6.67 | |
| 4 | 0 | 28 | 4 | 7 | |
| 1 | 0 | 11 | 0 | 11 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019