| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matthew Wadec Hilton Cartwright b Daniel Lawrence | 63 | 41 | 7 | 1 | 153.66 |
| Ben McDermottc Peter Handscomb b Nathan Coulter-Nile | 50 | 35 | 7 | 2 | 142.86 |
| Macalister Wrightc Peter Handscomb b Daniel Lawrence | 16 | 18 | 0 | 0 | 88.89 |
| Tim Davidc Imad Wasim b Daniel Lawrence | 16 | 7 | 0 | 2 | 228.57 |
| Nikhil Chaudharyc Glenn Maxwell b Nathan Coulter-Nile | 5 | 5 | 0 | 0 | 100 |
| Caleb Jewell★Not Out | 3 | 4 | 0 | 0 | 75 |
| Chris Jordanc Glenn Maxwell b Daniel Lawrence | 8 | 4 | 0 | 1 | 200 |
| Mitchell Owenc Daniel Lawrence b Imad Wasim | 1 | 2 | 0 | 0 | 50 |
| Nathan Ellisc Glenn Maxwell b Imad Wasim | 16 | 5 | 0 | 2 | 320 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Joel Paris | 2 | 0 | 21 | 0 | 10.5 |
| Scott Boland | 3 | 0 | 38 | 0 | 12.67 |
| Imad Wasim | 4 | 0 | 35 | 2 | 8.75 |
| Glenn Maxwell | 2 | 0 | 22 | 0 | 11 |
| Nathan Coulter-Nile | 4 | 0 | 18 | 2 | 4.5 |
| Marcus Stoinis | 1 | 0 | 14 | 0 | 14 |
| Daniel Lawrence | 4 | 0 | 35 | 4 | 8.75 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019