| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sophia Dunkley Brownc Mignon du Preez b Amelia Kerr | 37 | 24 | 3 | 3 | 154.17 |
| Maia Bouchierc Courtney Grace Sippel | 41 | 29 | 6 | 0 | 141.38 |
| Alice Capseyb Nicola Hancock | 24 | 36 | 1 | 0 | 66.67 |
| Annabel Sutherlandc Grace Harris b Nicola Hancock | 37 | 21 | 3 | 1 | 176.19 |
| Sophie Reidc Georgia Redmayne b Amelia Kerr | 9 | 8 | 2 | 0 | 112.5 |
| Nicole Faltum★Not Out | 5 | 2 | 1 | 0 | 250 |
| Bowler | O | M | R | W | ECO |
|---|
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019