9.1 Muhammad Rohid to Jack Taylor
It's a SIX
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Faf du Plessis b Muhammad Rohid | 1 | 3 | 0 | 0 | 33.33 |
Charith Asalanka c Pavan Rathnayake b Shadab Khan | 8 | 6 | 2 | 0 | 133.33 |
Andries Gous b Salman Irshad | 38 | 23 | 5 | 1 | 165.22 |
Rohan Mustafa c Tim David b Fazalhaq Farooqi | 3 | 5 | 0 | 0 | 60 |
Jack Taylor Not Out | 23 | 11 | 0 | 3 | 209.09 |
Karim Janat c Shahid Bhutta b Salman Irshad | 0 | 1 | 0 | 0 | NA |
Imad Wasim Not Out | 5 | 6 | 0 | 0 | 83.33 |
Did not bat: Isuru Udana, Amir Hamza, Sharafuddin Ashraf, Qais Ahmad, Sharjeel Khan, Leonardo Julien, Taimoor Ali, Umair Ali, Mohammad Zahid
Extras: 12 (b 0, lb 4, w 8, nb 0)
Total: 90/5 (9.1 Overs, RR: 9.89)
Fall of Wickets
1-10 (Faf du Plessis, 1.1), 2-42 (Charith Asalanka, 3.4), 3-54 (Rohan Mustafa, 5.4), 4-60 (Andries Gous, 6.3), 5-60 (Karim Janat, 6.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 2 | 0 | 12 | 1 | 6 | |
| 1.1 | 0 | 20 | 1 | 17.14 | |
| 2 | 0 | 27 | 0 | 13.5 | |
| 2 | 0 | 13 | 1 | 6.5 | |
| 2 | 0 | 14 | 2 | 7 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Banton c Faf du Plessis b Amir Hamza | 9 | 4 | 0 | 1 | 225 |
James Vince c Qais Ahmad b Imad Wasim | 8 | 6 | 1 | 0 | 133.33 |
Shadab Khan c Faf du Plessis b Amir Hamza | 0 | 2 | 0 | 0 | NA |
Rovman Powell c Faf du Plessis b Isuru Udana | 13 | 14 | 0 | 1 | 92.86 |
Tim David c Sharafuddin Ashraf b Isuru Udana | 24 | 14 | 1 | 2 | 171.43 |
Nikhil Chaudhary c Qais Ahmad b Isuru Udana | 16 | 8 | 3 | 0 | 200 |
Fabian Allen c Andries Gous b Karim Janat | 6 | 7 | 0 | 0 | 85.71 |
Shahid Bhutta Not Out | 8 | 4 | 1 | 0 | 200 |
Samuel Cook Not Out | 1 | 1 | 0 | 0 | 100 |
Did not bat: Naveen ul Haq, Fazalhaq Farooqi, Adam Lyth, Salman Irshad, Saghir Khan, Muhammad Rohid, Pavan Rathnayake
Extras: 4 (b 0, lb 2, w 2, nb 0)
Total: 89/7 (10 Overs, RR: 8.90)
Fall of Wickets
1-15 (Tom Banton, 1.1), 2-17 (Shadab Khan, 1.4), 3-19 (James Vince, 2.3), 4-53 (Rovman Powell, 6.1), 5-62 (Tim David, 6.6), 6-80 (Nikhil Chaudhary, 8.5), 7-80 (Fabian Allen, 9.2)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 2 | 0 | 19 | 1 | 9.5 | |
| 2 | 0 | 22 | 2 | 11 | |
| 2 | 0 | 10 | 0 | 5 | |
| 2 | 0 | 17 | 3 | 8.5 | |
| 1 | 0 | 10 | 0 | 10 | |
| 1 | 0 | 9 | 1 | 9 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019