6.6 Nuwan Thushara to Faf du Plessis
Two runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sharjeel Khan c Daniel Lawrence b Oshane Thomas | 8 | 8 | 0 | 1 | 100 |
Faf du Plessis Not Out | 76 | 26 | 7 | 5 | 292.31 |
Charith Asalanka Not Out | 17 | 8 | 2 | 1 | 212.5 |
Did not bat: Isuru Udana, Amir Hamza, Karim Janat, Sharafuddin Ashraf, Qais Ahmad, Rohan Mustafa, Imad Wasim, Jack Taylor, Andries Gous, Leonardo Julien, Taimoor Ali, Umair Ali
Extras: 4 (b 0, lb 0, w 4, nb 0)
Total: 105/1 (7 Overs, RR: 15.00)
Fall of Wickets
1-27 (Sharjeel Khan, 2.2)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 2 | 0 | 16 | 0 | 8 | |
| 1 | 0 | 19 | 0 | 19 | |
| 1 | 0 | 18 | 1 | 18 | |
| 1 | 0 | 24 | 0 | 24 | |
| 1 | 0 | 11 | 0 | 11 | |
| 1 | 0 | 17 | 0 | 17 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rassie van der Dussen c Jack Taylor b Amir Hamza | 3 | 4 | 0 | 0 | 75 |
Josh Brown c Qais Ahmad b Imad Wasim | 13 | 9 | 1 | 1 | 144.44 |
Bhanuka Rajapaksa c Rohan Mustafa b Karim Janat | 18 | 11 | 1 | 1 | 163.64 |
Daniel Lawrence c Faf du Plessis b Isuru Udana | 57 | 25 | 5 | 4 | 228 |
Thisara Perera c Qais Ahmad | 8 | 5 | 1 | 0 | 160 |
Chris Lynn c Karim Janat | 3 | 4 | 0 | 0 | 75 |
Kobe Herft Not Out | 1 | 2 | 0 | 0 | 50 |
Did not bat: Oshane Thomas, Ali Khan, Nick Hobson, Mohammed Shamaaz, Matiullah Khan, Nuwan Thushara, Sabir Ali, Garuka Sanketh, Zubair Khan
Extras: 1 (b 0, lb 1, w 0, nb 0)
Total: 104/6 (10 Overs, RR: 10.40)
Fall of Wickets
1-15 (Rassie van der Dussen, 1.4), 2-17 (Josh Brown, 2.2), 3-72 (Bhanuka Rajapaksa, 6.1), 4-99 (Daniel Lawrence, 8.5), 5-100 (Thisara Perera, 9.1), 6-104 (Chris Lynn, 9.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 2 | 0 | 15 | 1 | 7.5 | |
| 1 | 0 | 8 | 1 | 8 | |
| 2 | 0 | 21 | 0 | 10.5 | |
| 1 | 0 | 19 | 0 | 19 | |
| 2 | 0 | 23 | 1 | 11.5 | |
| 2 | 0 | 17 | 1 | 8.5 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019