| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aaron Johnson | 0 | 1 | 0 | 0 | NA |
| 3 | 10 | 0 | 0 | 30 | |
| 0 | 4 | 0 | 0 | NA | |
| 10 | 8 | 0 | 1 | 125 | |
| 13 | 23 | 0 | 0 | 56.52 | |
| 0 | 5 | 0 | 0 | NA | |
| 0 | 3 | 0 | 0 | NA | |
Not Out | 7 | 17 | 0 | 0 | 41.18 |
Not Out | 6 | 7 | 1 | 0 | 85.71 |
Did not bat: Dillon Heyliger, Akhil Kumar
Extras: 3 (b 0, lb 1, w 2, nb 0)
Total: 42/7 (13) RR: 3.23
Fall of Wickets
1-0 (Aaron Johnson, 0.1), 2-2 (Ajayveer Singh, 1.5), 3-5 (Yuvraj Samra, 2.6), 4-16 (Nicholas Kirton, 4.4), 5-17 (Kanwarpal Tathgur, 5.4), 6-18 (Ravinderpal Singh, 6.2), 7-35 (Harsh Thaker, 11.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 9 | 4 | 2.25 | |
| 2 | 0 | 11 | 1 | 5.5 | |
| 2 | 0 | 3 | 1 | 1.5 | |
| 2 | 0 | 4 | 1 | 2 | |
| 1 | 0 | 4 | 0 | 4 | |
| 2 | 0 | 10 | 0 | 5 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Not Out | 32 | 14 | 4 | 2 | 228.57 |
Not Out | 4 | 2 | 0 | 0 | 200 |
Did not bat: JJ Smit, Gerhard Erasmus, Bernard Scholtz, Zane Green, Tangeni Lungameni, Ruben Trumpelmann, Jan Nicol Loftie-Eaton, Malan Kruger, Jack Brassell
Extras: 6 (b 0, lb 1, w 5, nb 0)
Total: 42/0 (2.4) RR: 17.50
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 1 | 0 | 16 | 0 | 16 | |
| 1 | 0 | 19 | 0 | 19 | |
| 0.4 | 0 | 6 | 0 | 9 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019