| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aaron Johnsonc Gerhard Erasmus b JJ Smit | 0 | 1 | 0 | 0 | NA |
| Yuvraj Samrac Tangeni Lungameni b JJ Smit | 3 | 10 | 0 | 0 | 30 |
| Ajayveer Singhc Zane Green b Tangeni Lungameni | 0 | 4 | 0 | 0 | NA |
| Nicholas Kirtonc Jan Nicol Loftie-Eaton b JJ Smit | 10 | 8 | 0 | 1 | 125 |
| Harsh Thakerc Gerhard Erasmus b Jack Brassell | 13 | 23 | 0 | 0 | 56.52 |
| Kanwarpal Tathgurb Ruben Trumpelmann | 0 | 5 | 0 | 0 | NA |
| Ravinderpal Singhb JJ Smit | 0 | 3 | 0 | 0 | NA |
| Saad Bin Zafar★Not Out | 7 | 17 | 0 | 0 | 41.18 |
| Kaleem Sana★Not Out | 6 | 7 | 1 | 0 | 85.71 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| JJ Smit | 4 | 0 | 9 | 4 | 2.25 |
| Tangeni Lungameni | 2 | 0 | 11 | 1 | 5.5 |
| Ruben Trumpelmann | 2 | 0 | 3 | 1 | 1.5 |
| Jack Brassell | 2 | 0 | 4 | 1 | 2 |
| Gerhard Erasmus | 1 | 0 | 4 | 0 | 4 |
| Bernard Scholtz | 2 | 0 | 10 | 0 | 5 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019