| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dilpreet Singh Bajwac Jean-Pierre Kotze b Jan-Izak de Villiers | 20 | 18 | 1 | 1 | 111.11 |
| Navneet Dhaliwalc Gerhard Erasmus b Jan Nicol Loftie-Eaton | 21 | 25 | 2 | 0 | 84 |
| Yuvraj Samrac Jan Nicol Loftie-Eaton b Tangeni Lungameni | 17 | 25 | 1 | 0 | 68 |
| Nicholas Kirtonc Tangeni Lungameni b Ruben Trumpelmann | 37 | 26 | 4 | 0 | 142.31 |
| Shreyas Movvac Jean-Pierre Kotze b Jack Brassell | 14 | 9 | 2 | 0 | 155.56 |
| Harsh Thakerb Jack Brassell | 1 | 2 | 0 | 0 | 50 |
| Kanwarpal Tathgur★Not Out | 10 | 6 | 0 | 1 | 166.67 |
| Dillon Heyligerc Zane Green b Ruben Trumpelmann | 7 | 7 | 1 | 0 | 100 |
| Saad Bin Zafar★Not Out | 3 | 2 | 0 | 0 | 150 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ruben Trumpelmann | 4 | 0 | 40 | 2 | 10 |
| Jack Brassell | 4 | 0 | 15 | 2 | 3.75 |
| Tangeni Lungameni | 4 | 0 | 33 | 1 | 8.25 |
| Jan-Izak de Villiers | 4 | 0 | 28 | 1 | 7 |
| Jan Nicol Loftie-Eaton | 1 | 0 | 2 | 1 | 2 |
| Gerhard Erasmus | 3 | 0 | 21 | 0 | 7 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019