| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brian Bennettc Zane Green b Ruben Trumpelmann | 94 | 51 | 8 | 4 | 184.31 |
| Tadiwanashe Marumanic Jan Nicol Loftie-Eaton b Alexander Busing-Volschenk | 62 | 48 | 6 | 2 | 129.17 |
| Ryan Burlc Jan Nicol Loftie-Eaton b Alexander Busing-Volschenk | 22 | 9 | 2 | 2 | 244.44 |
| Sikandar Raza★Not Out | 23 | 11 | 2 | 1 | 209.09 |
| Tashinga Musekiwa★Not Out | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| JJ Smit | 4 | 0 | 36 | 0 | 9 |
| Jack Brassell | 3 | 0 | 33 | 0 | 11 |
| Ruben Trumpelmann | 4 | 0 | 46 | 1 | 11.5 |
| Jan Nicol Loftie-Eaton | 1 | 0 | 9 | 0 | 9 |
| Bernard Scholtz | 2 | 0 | 21 | 0 | 10.5 |
| Alexander Busing-Volschenk | 4 | 0 | 43 | 2 | 10.75 |
| Gerhard Erasmus | 2 | 0 | 21 | 0 | 10.5 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019