| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Katene Clarkec Robert O’Donnell | 12 | 15 | 1 | 0 | 80 |
| Henry Cooperc Danru Ferns b Lockie Ferguson | 2 | 7 | 0 | 0 | 28.57 |
| Scott Kuggeleijnb Benjamin Lister | 0 | 3 | 0 | 0 | NA |
| Jeet Ravalb Lockie Ferguson | 6 | 5 | 1 | 0 | 120 |
| Joe Carterb Louis Delport | 48 | 39 | 4 | 2 | 123.08 |
| Brett Hamptonc Benjamin Lister b Sean Solia | 25 | 21 | 2 | 1 | 119.05 |
| Peter Bocockc Cam Fletcher b Louis Delport | 8 | 9 | 1 | 0 | 88.89 |
| Frederick Walkerc Benjamin Lister b Danru Ferns | 2 | 6 | 0 | 0 | 33.33 |
| Tim Pringle★Not Out | 5 | 5 | 0 | 0 | 100 |
| Kristian Clarkec George Worker b Lockie Ferguson | 0 | 2 | 0 | 0 | NA |
| Neil Wagnerc Lockie Ferguson b Lockie Ferguson | 1 | 2 | 0 | 0 | 50 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Benjamin Lister | 3 | 0 | 7 | 1 | 2.33 |
| Lockie Ferguson | 4 | 0 | 14 | 4 | 3.5 |
| Danru Ferns | 4 | 0 | 31 | 1 | 7.75 |
| Sean Solia | 3 | 0 | 25 | 1 | 8.33 |
| Louis Delport | 4 | 0 | 30 | 2 | 7.5 |
| William O'Donnell | 1 | 0 | 9 | 0 | 9 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019