| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ricardo Vasconcelosc Scott Currie | 24 | 15 | 6 | 0 | 160 |
| Matthew Breetzkeb Scott Currie | 47 | 26 | 6 | 1 | 180.77 |
| David Willeyc Sol Budinger b Josh Hull | 71 | 48 | 7 | 3 | 147.92 |
| Ravi Boparab Lewis Goldsworthy | 22 | 15 | 1 | 2 | 146.67 |
| Sikandar Raza★Not Out | 36 | 14 | 1 | 4 | 257.14 |
| Saif Zaibb Josh Hull | 0 | 1 | 0 | 0 | NA |
| Lewis McManus★Not Out | 2 | 1 | 0 | 0 | 200 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Wiaan Mulder | 2 | 0 | 25 | 0 | 12.5 |
| Josh Hull | 4 | 0 | 38 | 2 | 9.5 |
| Ben Mike | 3 | 0 | 37 | 0 | 12.33 |
| Ian Holland | 3 | 0 | 32 | 0 | 10.67 |
| Scott Currie | 4 | 0 | 27 | 1 | 6.75 |
| Lewis Goldsworthy | 3 | 0 | 37 | 1 | 12.33 |
| Louis Kimber | 1 | 0 | 10 | 0 | 10 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019