| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Benjamin Martindalec Cam Fletcher b Pat Brown | 16 | 12 | 3 | 0 | 133.33 |
| Joe Clarkec Daryn Dupavillon b Pat Brown | 47 | 28 | 6 | 2 | 167.86 |
| Alex Halesc Aneurin Donald b Samit Patel | 26 | 23 | 2 | 0 | 113.04 |
| Jack Haynesc Cam Fletcher b Samit Patel | 18 | 15 | 1 | 0 | 120 |
| Tom Mooresc Wayne Madsen b Zak Chappell | 31 | 27 | 2 | 1 | 114.81 |
| Matthew Montgomery★Not Out | 28 | 14 | 2 | 2 | 200 |
| Lyndon James★Not Out | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Alex Thomson | 4 | 0 | 33 | 0 | 8.25 |
| Daryn Dupavillon | 3 | 0 | 31 | 0 | 10.33 |
| Zak Chappell | 4 | 0 | 32 | 1 | 8 |
| Pat Brown | 4 | 0 | 39 | 2 | 9.75 |
| Samit Patel | 4 | 0 | 24 | 2 | 6 |
| Ross Whiteley | 1 | 0 | 11 | 0 | 11 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019