| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rishi Patelc Ravi Bopara b David Willey | 0 | 1 | 0 | 0 | NA |
| Louis Kimberb David Willey | 2 | 3 | 0 | 0 | 66.67 |
| Shan Masoodc Ricardo Vasconcelos b Ben Sanderson | 3 | 5 | 0 | 0 | 60 |
| Lewis Hillc George Bartlett b Ben Sanderson | 4 | 5 | 0 | 0 | 80 |
| Sol Budingerb David Willey | 8 | 6 | 2 | 0 | 133.33 |
| Liam Trevaskisc Lewis McManus b Ben Sanderson | 12 | 16 | 2 | 0 | 75 |
| Ben Coxb Ben Sanderson | 4 | 7 | 1 | 0 | 57.14 |
| Logan van Beekc Lloyd Pope b George Scrimshaw | 42 | 42 | 1 | 2 | 100 |
| Tom Scrivenc David Willey b Lloyd Pope | 23 | 19 | 2 | 1 | 121.05 |
| Roman Walkerc David Willey b George Scrimshaw | 19 | 15 | 1 | 1 | 126.67 |
| Matt Salisbury★Not Out | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| David Willey | 4 | 0 | 20 | 3 | 5 |
| Ben Sanderson | 4 | 0 | 15 | 4 | 3.75 |
| George Scrimshaw | 4 | 0 | 35 | 2 | 8.75 |
| Lloyd Pope | 3 | 0 | 22 | 1 | 7.33 |
| Luke Procter | 2 | 0 | 13 | 0 | 6.5 |
| Ravi Bopara | 3 | 0 | 16 | 0 | 5.33 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019