
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kushal Bhurtelb Zahoor Khan | 50 | 29 | 6 | 3 | 172.41 |
| Aasif Sheikhb Aayan Khan | 7 | 12 | 1 | 0 | 58.33 |
| Kushal Mallab Aayan Khan | 1 | 2 | 0 | 0 | 50 |
| Rohit Paudelc Aryansh Sharma b Ali Naseer | 18 | 17 | 1 | 0 | 105.88 |
| Dipendra Singh Aireeb Ali Naseer | 20 | 15 | 1 | 1 | 133.33 |
| Sundeep Jorac Muhammad Waseem b Zahoor Khan | 10 | 10 | 1 | 0 | 100 |
| Gulsan Jhac Muhammad Waseem b Junaid Siddique | 5 | 8 | 0 | 0 | 62.5 |
| Sompal Kamib Aayan Khan | 13 | 8 | 2 | 0 | 162.5 |
| Karan KC★Not Out | 23 | 17 | 2 | 1 | 135.29 |
| Abinash Bohara★Not Out | 0 | 2 | 0 | 0 | NA |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Muhammad Jawad Ullah | 4 | 0 | 31 | 0 | 7.75 |
| Junaid Siddique | 4 | 0 | 44 | 1 | 11 |
| Aayan Khan | 4 | 0 | 19 | 3 | 4.75 |
| Ali Naseer | 4 | 0 | 36 | 2 | 9 |
| Zahoor Khan | 4 | 0 | 26 | 2 | 6.5 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019