| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kushal Bhurtelb Akeal Hosein | 1 | 3 | 0 | 0 | 33.33 |
| Aasif Sheikhc Shimron Hetmyer b Jason Holder | 11 | 10 | 2 | 0 | 110 |
| Rohit Paudelb Matthew Forde | 5 | 7 | 1 | 0 | 71.43 |
| Dipendra Singh Aireec Rovman Powell b Jason Holder | 58 | 47 | 3 | 3 | 123.4 |
| Aarif Sheikhc Matthew Forde b Jason Holder | 2 | 8 | 0 | 0 | 25 |
| Lokesh Bamc Shai Hope b Shamar Joseph | 13 | 15 | 2 | 0 | 86.67 |
| Gulsan Jhab Roston Chase | 11 | 14 | 0 | 1 | 78.57 |
| Sompal Kami★Not Out | 26 | 15 | 4 | 0 | 173.33 |
| Karan KCc Matthew Forde b Jason Holder | 1 | 2 | 0 | 0 | 50 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Akeal Hosein | 4 | 0 | 30 | 1 | 7.5 |
| Matthew Forde | 4 | 1 | 10 | 1 | 2.5 |
| Jason Holder | 4 | 0 | 27 | 4 | 6.75 |
| Shamar Joseph | 4 | 0 | 38 | 1 | 9.5 |
| Gudakesh Motie | 2 | 0 | 17 | 0 | 8.5 |
| Roston Chase | 2 | 0 | 10 | 1 | 5 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019