| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| K Rajkumarc U Mukilesh b Sachin Rathi | 13 | 16 | 2 | 0 | 81.25 |
| J Suresh Kumarc NS Harish b NS Harish | 58 | 32 | 4 | 3 | 181.25 |
| Bhavan Suriya Sc Ramalingam Rohit b Sachin Rathi | 0 | 4 | 0 | 0 | NA |
| Jafar Jamalb NS Harish | 4 | 10 | 0 | 0 | 40 |
| Jagatheesan Kousikc Muhammed Adnan Khan b Sachin Rathi | 10 | 16 | 0 | 0 | 62.5 |
| Sanjay Yadavc Rithik Easwaran b Ramalingam Rohit | 17 | 11 | 2 | 1 | 154.55 |
| R Rajkumarc Ajitesh Guruswamy b Emmanuel Cherian | 45 | 19 | 2 | 5 | 236.84 |
| Antony Dhasc Sachin Rathi b Sonu Yadav | 7 | 8 | 1 | 0 | 87.5 |
| P Saravana Kumar★Not Out | 10 | 4 | 1 | 1 | 250 |
| V Athisayaraj Davidson★Not Out | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Emmanuel Cherian | 4 | 0 | 33 | 1 | 8.25 |
| Sachin Rathi | 4 | 1 | 17 | 3 | 4.25 |
| NS Harish | 4 | 0 | 37 | 2 | 9.25 |
| Sonu Yadav | 3 | 0 | 32 | 1 | 10.67 |
| Rocky Bhasker | 2 | 0 | 22 | 0 | 11 |
| Ramalingam Rohit | 3 | 0 | 39 | 1 | 13 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019