| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rohit Sharma | 15 | 17 | 1 | 1 | 88.24 |
| 2 | 7 | 0 | 0 | 28.57 | |
| 11 | 14 | 2 | 0 | 78.57 | |
| 79 | 98 | 4 | 2 | 80.61 | |
| 42 | 61 | 3 | 1 | 68.85 | |
| 23 | 29 | 1 | 0 | 79.31 | |
| 45 | 45 | 4 | 2 | 100 | |
| 16 | 20 | 1 | 0 | 80 | |
| 5 | 8 | 0 | 0 | 62.5 | |
Not Out | 1 | 1 | 0 | 0 | 100 |
Did not bat: Varun Chakaravarthy
Extras: 10 (b 1, lb 0, w 9, nb 0)
Total: 249/9 (50) RR: 4.98
Fall of Wickets
1-15 (Shubman Gill, 2.5), 2-22 (Rohit Sharma, 5.1), 3-30 (Virat Kohli, 6.4), 4-128 (Axar Patel, 29.2), 5-172 (Shreyas Iyer, 36.2), 6-182 (Lokesh Rahul, 39.1), 7-223 (Ravindra Jadeja, 45.5), 8-246 (Hardik Pandya, 49.3), 9-249 (Mohammed Shami, 49.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 8 | 0 | 42 | 5 | 5.25 | |
| 8 | 0 | 31 | 1 | 3.88 | |
| 9 | 0 | 47 | 1 | 5.22 | |
| 10 | 1 | 41 | 1 | 4.1 | |
| 9 | 0 | 56 | 0 | 6.22 | |
| 6 | 0 | 31 | 1 | 5.17 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 22 | 35 | 3 | 0 | 62.86 | |
| 6 | 12 | 0 | 0 | 50 | |
| 81 | 120 | 7 | 0 | 67.5 | |
| 17 | 35 | 1 | 0 | 48.57 | |
| 14 | 20 | 0 | 0 | 70 | |
| 12 | 8 | 0 | 1 | 150 | |
| 2 | 3 | 0 | 0 | 66.67 | |
| 28 | 31 | 1 | 2 | 90.32 | |
| 2 | 4 | 0 | 0 | 50 | |
Not Out | 9 | 4 | 0 | 1 | 225 |
| 1 | 2 | 0 | 0 | 50 |
Extras: 10 (b 0, lb 2, w 8, nb 0)
Total: 205/10 (45.3) RR: 4.53
Fall of Wickets
1-17 (Rachin Ravindra, 3.6), 2-49 (Will Young, 11.3), 3-93 (Daryl Mitchell, 25.1), 4-133 (Tom Latham, 32.2), 5-151 (Glenn Phillips, 35.4), 6-159 (Michael Bracewell, 37.1), 7-169 (Kane Williamson, 40.6), 8-195 (Mitchell Santner, 44.2), 9-196 (Matt Henry, 44.4), 10-205 (William O'Rourke, 45.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 15 | 0 | 3.75 | |
| 4 | 0 | 22 | 1 | 5.5 | |
| 10 | 0 | 32 | 1 | 3.2 | |
| 10 | 0 | 42 | 5 | 4.2 | |
| 9.3 | 0 | 56 | 2 | 5.89 | |
| 8 | 0 | 36 | 1 | 4.5 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019