
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sean Soliac Max Chu b Travis Muller | 20 | 13 | 2 | 1 | 153.85 |
| Martin Guptillc Dale Phillips b Andrew Hazeldine | 7 | 8 | 1 | 0 | 87.5 |
| Cole Briggsb Ben Lockrose | 15 | 15 | 1 | 0 | 100 |
| Robert O’Donnellc Dale Phillips b Travis Muller | 35 | 38 | 4 | 0 | 92.11 |
| Cam Fletcherc Llew Johnson b Jacob Duffy | 1 | 3 | 0 | 0 | 33.33 |
| William O'Donnellc Jacob Duffy b Jake Gibson | 14 | 13 | 0 | 1 | 107.69 |
| Ryan Harrisonc Llew Johnson b Jake Gibson | 18 | 10 | 1 | 1 | 180 |
| Danru Fernsb Travis Muller | 12 | 8 | 1 | 0 | 150 |
| Louis Delportc Jacob Duffy b Jake Gibson | 0 | 1 | 0 | 0 | NA |
| Benjamin Lister★Not Out | 16 | 10 | 1 | 0 | 160 |
| Nikith Perera★Not Out | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Andrew Hazeldine | 4 | 0 | 20 | 1 | 5 |
| Jacob Duffy | 4 | 0 | 44 | 1 | 11 |
| Travis Muller | 4 | 0 | 33 | 3 | 8.25 |
| Ben Lockrose | 4 | 0 | 22 | 1 | 5.5 |
| Jake Gibson | 4 | 0 | 26 | 3 | 6.5 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019