17.2 Towhid Hridoy to Salman Agha
Single taken
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sahibzada Farhan c Rishad Hossain b Mehidy Hasan Miraz | 1 | 4 | 0 | 0 | 25 |
Saim Ayub c Tanzid Hasan b Tanzim Hasan Sakib | 45 | 29 | 2 | 4 | 155.17 |
Mohammad Haris Not Out | 107 | 46 | 8 | 7 | 232.61 |
Hasan Nawaz c Rishad Hossain b Mehidy Hasan Miraz | 26 | 13 | 2 | 2 | 200 |
Salman Agha Not Out | 15 | 12 | 2 | 0 | 125 |
Did not bat: Shadab Khan, Hasan Ali, Faheem Ashraf, Khushdil Shah, Abrar Ahmed
Extras: 3 (b 0, lb 1, w 2, nb 0)
Total: 197/3 (17.2 Overs, RR: 11.45)
Fall of Wickets
1-8 (Sahibzada Farhan, 0.6), 2-100 (Saim Ayub, 9.5), 3-137 (Hasan Nawaz, 12.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 26 | 2 | 8.67 | |
| 3 | 0 | 42 | 0 | 14 | |
| 4 | 0 | 37 | 0 | 9.25 | |
| 3 | 0 | 36 | 1 | 12 | |
| 3 | 0 | 39 | 0 | 13 | |
| 1 | 0 | 11 | 0 | 11 | |
| 0.2 | 0 | 5 | 0 | 15 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tanzid Hasan c Abrar Ahmed b Faheem Ashraf | 42 | 32 | 3 | 3 | 131.25 |
Parvez Hossain Emon c Mohammad Haris b Shadab Khan | 66 | 34 | 7 | 4 | 194.12 |
Litton Das b Hasan Ali | 22 | 18 | 1 | 1 | 122.22 |
Towhid Hridoy c Saim Ayub b Abbas Afridi | 25 | 18 | 2 | 1 | 138.89 |
Shamim Hossain c Mohammad Haris b Abbas Afridi | 8 | 4 | 2 | 0 | 200 |
Jaker Ali Not Out | 15 | 9 | 1 | 1 | 166.67 |
Mehidy Hasan Miraz c Hasan Nawaz b Hasan Ali | 1 | 3 | 0 | 0 | 33.33 |
Tanzim Hasan Sakib Not Out | 8 | 3 | 0 | 1 | 266.67 |
Did not bat: Khaled Ahmed, Hasan Mahmud, Rishad Hossain
Extras: 8 (b 1, lb 2, w 5, nb 0)
Total: 196/6 (20 Overs, RR: 9.80)
Fall of Wickets
1-110 (Tanzid Hasan, 10.4), 2-113 (Parvez Hossain Emon, 11.1), 3-162 (Litton Das, 16.3), 4-171 (Shamim Hossain, 17.3), 5-172 (Towhid Hridoy, 17.5), 6-184 (Mehidy Hasan Miraz, 19.1)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 2 | 0 | 24 | 0 | 12 | |
| 4 | 0 | 38 | 2 | 9.5 | |
| 4 | 0 | 41 | 1 | 10.25 | |
| 4 | 0 | 26 | 2 | 6.5 | |
| 1 | 0 | 11 | 0 | 11 | |
| 2 | 0 | 27 | 0 | 13.5 | |
| 3 | 0 | 26 | 1 | 8.67 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019