| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 60 | 40 | 5 | 1 | 150 | |
| 23 | 13 | 5 | 0 | 176.92 | |
| 33 | 16 | 5 | 1 | 206.25 | |
| 9 | 5 | 0 | 1 | 180 | |
| 1 | 4 | 0 | 0 | 25 | |
| 10 | 12 | 1 | 0 | 83.33 | |
| 36 | 22 | 4 | 1 | 163.64 | |
| 7 | 5 | 1 | 0 | 140 | |
| 3 | 2 | 0 | 0 | 150 | |
Not Out | 0 | 2 | 0 | 0 | NA |
Did not bat: Lungi Ngidi
Extras: 11 (b 0, lb 1, w 10, nb 0)
Total: 194/9 (20) RR: 9.70
Fall of Wickets
1-44 (Quinton de Kock, 3.5), 2-93 (Tony de Zorzi, 7.4), 3-109 (Dewald Brevis, 9.3), 4-112 (Matthew Breetzke, 10.3), 5-139 (Donovan Ferreira, 13.6), 6-178 (Reeza Hendricks, 17.3), 7-186 (George Linde, 18.5), 8-194 (Corbin Bosch, 19.4), 9-194 (Lizaad Williams, 19.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 45 | 1 | 11.25 | |
| 3 | 0 | 34 | 1 | 11.33 | |
| 4 | 0 | 31 | 2 | 7.75 | |
| 4 | 0 | 42 | 1 | 10.5 | |
| 1 | 0 | 15 | 0 | 15 | |
| 4 | 0 | 26 | 3 | 6.5 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 24 | 19 | 4 | 0 | 126.32 | |
| 37 | 28 | 1 | 4 | 132.14 | |
| 0 | 2 | 0 | 0 | NA | |
| 2 | 7 | 0 | 0 | 28.57 | |
| 12 | 12 | 1 | 0 | 100 | |
| 3 | 4 | 0 | 0 | 75 | |
| 36 | 20 | 4 | 2 | 180 | |
| 1 | 3 | 0 | 0 | 33.33 | |
| 4 | 5 | 1 | 0 | 80 | |
| 9 | 9 | 2 | 0 | 100 | |
Not Out | 0 | 1 | 0 | 0 | NA |
Extras: 10 (b 0, lb 3, w 7, nb 0)
Total: 139/10 (18.1) RR: 7.68
Fall of Wickets
1-31 (Sahibzada Farhan, 4.5), 2-33 (Babar Azam, 5.3), 3-43 (Salman Agha, 7.2), 4-82 (Saim Ayub, 10.5), 5-85 (Hasan Nawaz, 11.3), 6-87 (Usman Khan, 12.1), 7-89 (Faheem Ashraf, 12.5), 8-109 (Shaheen Afridi, 14.4), 9-124 (Naseem Shah, 16.6), 10-139 (Mohammad Nawaz, 18.1)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 35 | 0 | 8.75 | |
| 4 | 0 | 35 | 1 | 8.75 | |
| 3.1 | 0 | 21 | 2 | 6.63 | |
| 4 | 0 | 14 | 4 | 3.5 | |
| 3 | 0 | 31 | 3 | 10.33 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019