| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Reeza Hendricksb Abrar Ahmed | 60 | 40 | 5 | 1 | 150 |
| Quinton de Kockc Faheem Ashraf b Saim Ayub | 23 | 13 | 5 | 0 | 176.92 |
| Tony de Zorzic Usman Khan b Mohammad Nawaz | 33 | 16 | 5 | 1 | 206.25 |
| Dewald Brevisb Mohammad Nawaz | 9 | 5 | 0 | 1 | 180 |
| Matthew Breetzkec Mohammad Nawaz b Saim Ayub | 1 | 4 | 0 | 0 | 25 |
| Donovan Ferreirab Mohammad Nawaz | 10 | 12 | 1 | 0 | 83.33 |
| George Lindeb Naseem Shah | 36 | 22 | 4 | 1 | 163.64 |
| Corbin Boschc Faheem Ashraf b Shaheen Afridi | 7 | 5 | 1 | 0 | 140 |
| Lizaad Williamsc Shaheen Afridi | 3 | 2 | 0 | 0 | 150 |
| Nandre Burger★Not Out | 0 | 2 | 0 | 0 | NA |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shaheen Afridi | 4 | 0 | 45 | 1 | 11.25 |
| Naseem Shah | 3 | 0 | 34 | 1 | 11.33 |
| Saim Ayub | 4 | 0 | 31 | 2 | 7.75 |
| Abrar Ahmed | 4 | 0 | 42 | 1 | 10.5 |
| Salman Agha | 1 | 0 | 15 | 0 | 15 |
| Mohammad Nawaz | 4 | 0 | 26 | 3 | 6.5 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019